Uploaded post-match via admin portal. BLD secured US Overlook.
Extracted telemetry verified through the universal capture engine. Raw log stored verbatim alongside normalized combat analytics.
Player Ghost_Sniper (0000000000000000...) participated for US Army without active roster membership in Blood Covenant.
Player Jackal recorded activity across multiple factions (PAVN / NVA, US Army) during combat window.
| COMBATANT | EOS ID | FACTION | K | D | K/D | COMBAT | OFFENSE | DEFENSE | SUPPORT | FLAGS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghost_SniperRINGER | 00000000... | US Army | 34 | 7 | 4.86 | 580 | 340 | 190 | 50 | UNROSTERED_PLAYER |
| Striker | 00000000... | PAVN / NVA | 18 | 12 | 1.50 | 504 | 278 | 266 | 87 | VERIFIED |
| Warden | 00000000... | PAVN / NVA | 36 | 25 | 1.44 | 471 | 257 | 249 | 208 | VERIFIED |
| Vector | 00000000... | US Army | 16 | 21 | 0.76 | 442 | 99 | 267 | 164 | VERIFIED |
| Vulture | 00000000... | PAVN / NVA | 29 | 20 | 1.45 | 438 | 236 | 232 | 189 | VERIFIED |
| Cipher | 00000000... | US Army | 29 | 15 | 1.93 | 413 | 256 | 248 | 151 | VERIFIED |
| Mantis | 00000000... | PAVN / NVA | 22 | 15 | 1.47 | 405 | 215 | 215 | 170 | VERIFIED |
| Prism | 00000000... | US Army | 20 | 28 | 0.71 | 384 | 233 | 229 | 138 | VERIFIED |
| Dagger | 00000000... | PAVN / NVA | 15 | 10 | 1.50 | 372 | 194 | 198 | 151 | VERIFIED |
| Bravo | 00000000... | PAVN / NVA | 21 | 14 | 1.50 | 356 | 172 | 164 | 163 | VERIFIED |
| Vertex | 00000000... | US Army | 11 | 22 | 0.50 | 355 | 210 | 210 | 125 | VERIFIED |
| Shade | 00000000... | PAVN / NVA | 33 | 23 | 1.43 | 339 | 173 | 181 | 132 | VERIFIED |
| Crux | 00000000... | US Army | 24 | 16 | 1.50 | 326 | 187 | 191 | 112 | VERIFIED |
| Specter | 00000000... | PAVN / NVA | 14 | 9 | 1.56 | 323 | 151 | 147 | 144 | VERIFIED |
| Echo | 00000000... | PAVN / NVA | 26 | 18 | 1.44 | 306 | 152 | 164 | 113 | VERIFIED |
| Lynx | 00000000... | US Army | 30 | 26 | 1.15 | 298 | 191 | 183 | 86 | VERIFIED |
| Anvil | 00000000... | US Army | 15 | 29 | 0.52 | 297 | 164 | 172 | 99 | VERIFIED |
| Ronin | 00000000... | PAVN / NVA | 32 | 22 | 1.45 | 290 | 130 | 130 | 125 | VERIFIED |
| Titan | 00000000... | PAVN / NVA | 19 | 13 | 1.46 | 273 | 131 | 147 | 94 | VERIFIED |
| Bastion | 00000000... | US Army | 21 | 20 | 1.05 | 269 | 168 | 164 | 73 | VERIFIED |
| Hammer | 00000000... | US Army | 28 | 23 | 1.22 | 268 | 141 | 153 | 86 | VERIFIED |
| Havoc | 00000000... | PAVN / NVA | 25 | 17 | 1.47 | 257 | 299 | 283 | 106 | VERIFIED |
| Jackal | 00000000... | PAVN / NVA | 12 | 8 | 1.50 | 240 | 110 | 130 | 75 | SWAPPEDMID_MATCH_SIDE_SWAP |
| Zenith | 00000000... | US Army | 12 | 14 | 0.86 | 240 | 145 | 145 | 60 | VERIFIED |
| Barrel | 00000000... | US Army | 19 | 17 | 1.12 | 239 | 118 | 134 | 73 | VERIFIED |
| Nova | 00000000... | US Army | 25 | 27 | 0.93 | 211 | 122 | 126 | 177 | VERIFIED |
| Hawkeye | 00000000... | US Army | 10 | 11 | 0.91 | 210 | 95 | 115 | 60 | VERIFIED |
Per HLLCS regulations, eligibility for a match consists of a club's full active season roster at fixture time. Double-rostered players are structurally blocked by database constraints.
| CALLSIGN | EOS ID | ORIGIN | ENROLLED |
|---|---|---|---|
| Jackal | 0000000000... | IMPORT | Jul 15 |
| Titan | 0000000000... | IMPORT | Jul 15 |
| Echo | 0000000000... | IMPORT | Jul 15 |
| Shade | 0000000000... | IMPORT | Jul 15 |
| Dagger | 0000000000... | IMPORT | Jul 15 |
| Mantis | 0000000000... | IMPORT | Jul 15 |
| Vulture | 0000000000... | IMPORT | Jul 15 |
| Warden | 0000000000... | IMPORT | Jul 15 |
| Striker | 0000000000... | IMPORT | Jul 15 |
| Havoc | 0000000000... | IMPORT | Jul 15 |
| Ronin | 0000000000... | IMPORT | Jul 15 |
| Specter | 0000000000... | IMPORT | Jul 15 |
| Bravo | 0000000000... | IMPORT | Jul 15 |
| CALLSIGN | EOS ID | ORIGIN | ENROLLED |
|---|---|---|---|
| Lynx | 0000000000... | IMPORT | Jul 15 |
| Barrel | 0000000000... | IMPORT | Jul 15 |
| Hammer | 0000000000... | IMPORT | Jul 15 |
| Anvil | 0000000000... | IMPORT | Jul 15 |
| Crux | 0000000000... | IMPORT | Jul 15 |
| Vertex | 0000000000... | IMPORT | Jul 15 |
| Prism | 0000000000... | IMPORT | Jul 15 |
| Cipher | 0000000000... | IMPORT | Jul 15 |
| Vector | 0000000000... | IMPORT | Jul 15 |
| Nova | 0000000000... | IMPORT | Jul 15 |
| Zenith | 0000000000... | IMPORT | Jul 15 |
| Bastion | 0000000000... | IMPORT | Jul 15 |
| Hawkeye | 0000000000... | TRANSFER | Jul 29 |