| PLAYER | EOS IDENTIFIER | PREVIOUS TEAM | RELEASED DATE | REMAINING TRANSFERS | PROFILE |
|---|---|---|---|---|---|
| Biegz | 0002d4ac02424022ac2c220aac858bb0 | [9VC] 9VC | Oct 30, 2026 | 999 LEFTELIGIBLE 0/999 SEASON | |
| Cozzza1991 | 0002851735b64c72825e7924ea9f223d | [1ATF] 1st Australian Task Force | Nov 2, 2026 | 999 LEFTELIGIBLE 0/999 SEASON | |
| Dardy5330 | 0002105a744c4cb98f416ab83ec56ce8 | [1ATF] 1st Australian Task Force | Nov 2, 2026 | 999 LEFTELIGIBLE 0/999 SEASON | |
| Dela_fett | 0002535342174798903fc68b3615269b | [1ATF] 1st Australian Task Force | Oct 24, 2026 | 999 LEFTELIGIBLE 0/999 SEASON | |
| MASTODON | 0002d9b1f3fc4188a16385f22eb7f2d4 | [9VC] 9VC | Oct 30, 2026 | 999 LEFTELIGIBLE 0/999 SEASON | |
| Ozzyhooligan | 0002e1efe1ad46e88f978464f351a1f3 | [1ATF] 1st Australian Task Force | Oct 24, 2026 | 999 LEFTELIGIBLE 0/999 SEASON | |
| Poseidon8432 | 0002b8a237b64d1fa23942d2d9379541 | [1ATF] 1st Australian Task Force | Nov 2, 2026 | 999 LEFTELIGIBLE 0/999 SEASON | |
| Toiletops3892 | 000225b0a626482db408410b61c51e67 | [1ATF] 1st Australian Task Force | Oct 24, 2026 | 999 LEFTELIGIBLE 0/999 SEASON | |
| Unknown Player | 0002f06e100246e5a15beb16f82c4894 | None | Pre-Season | 999 LEFTELIGIBLE 0/999 SEASON | |
| Wonameattray | 00024adfcebb4eb7a0316f91acb9a7b8 | [1ATF] 1st Australian Task Force | Nov 2, 2026 | 999 LEFTELIGIBLE 0/999 SEASON | |
| Xproearth | 0002b1e720c2476689b74e52b744b3c3 | [1ATF] 1st Australian Task Force | Oct 24, 2026 | 999 LEFTELIGIBLE 0/999 SEASON |
Players not on any league roster are unrestricted during free agency.Exhibition Calibration • FREE AGENCY: ACTIVE / OPEN






