Frag Leader
[6TH] 6th Airborne Raiders1 MATCHES1,517 FRAGS
Sector Differential
[PF] Pathfinders5-0 SECTORS+5 NET DIFF
Roster Strength Leader
[PF] Pathfinders--53.8 STR
Team Lethality
[6TH] 6th Airborne Raiders1W - 0L1.25 K/D
COMPETITION VIEW:
| # | Club / Tag | STR | Record (W-L) | Diff | FORM |
|---|---|---|---|---|---|
| -- | [PF]Pathfinders | 53.8 | 1-0 | +5 | W |
| -- | [6TH]6th Airborne Raiders | 51.6 | 1-0 | +3 | W |
| -- | [DAWG]DAWG Division | 50.2 | 0-0 | 0 | -- |
| -- | [11TH]11th ACR Blackhorse | — | 0-0 | 0 | -- |
| -- | [1ATF]1st Australian Task Force | — | 0-0 | 0 | -- |
| -- | [9AD]Phantom Division | — | 0-0 | 0 | -- |
| -- | [GRLA]Gorilla Warfare | — | 0-0 | 0 | -- |
| -- | [MSU]Mike Special Unit | — | 0-0 | 0 | -- |
| -- | [9VC]9VC | 48.2 | 0-1 | -3 | L |
| -- | [101A]101st Airborne | 46.3 | 0-1 | -5 | L |
Exhibitions don't award points. Rankings are by roster strength, which seeds Regular Season Round 1.








