Contested until last 4 minutes along Flooded Village.
Extracted telemetry verified through the universal capture engine. Raw log stored verbatim alongside normalized combat analytics.
| COMBATANT | EOS ID | FACTION | K | D | K/D | COMBAT | OFFENSE | DEFENSE | SUPPORT | FLAGS |
|---|---|---|---|---|---|---|---|---|---|---|
| Clutch | 00000000... | US | 18 | 12 | 1.50 | 504 | 278 | 266 | 87 | VERIFIED |
| Shadow | 00000000... | US | 36 | 25 | 1.44 | 471 | 257 | 249 | 208 | VERIFIED |
| Captain | 00000000... | US | 17 | 11 | 1.55 | 455 | 235 | 215 | 80 | VERIFIED |
| Sniper | 00000000... | NVA | 31 | 18 | 1.72 | 443 | 126 | 118 | 151 | VERIFIED |
| Viking | 00000000... | NVA | 16 | 21 | 0.76 | 442 | 99 | 267 | 164 | VERIFIED |
| Riot | 00000000... | US | 29 | 20 | 1.45 | 438 | 236 | 232 | 189 | VERIFIED |
| Chief | 00000000... | US | 35 | 24 | 1.46 | 422 | 214 | 198 | 201 | VERIFIED |
| Outlaw | 00000000... | NVA | 22 | 12 | 1.83 | 414 | 103 | 259 | 138 | VERIFIED |
| Medic | 00000000... | NVA | 29 | 15 | 1.93 | 413 | 256 | 248 | 151 | VERIFIED |
| Thunder | 00000000... | US | 22 | 15 | 1.47 | 405 | 215 | 215 | 170 | VERIFIED |
| Ace | 00000000... | US | 28 | 19 | 1.47 | 389 | 193 | 181 | 182 | VERIFIED |
| Rebel | 00000000... | NVA | 13 | 25 | 0.52 | 385 | 260 | 240 | 125 | VERIFIED |
| Pilot | 00000000... | NVA | 20 | 28 | 0.71 | 384 | 233 | 229 | 138 | VERIFIED |
| Diesel | 00000000... | US | 15 | 10 | 1.50 | 372 | 194 | 198 | 151 | VERIFIED |
| Legend | 00000000... | US | 21 | 14 | 1.50 | 356 | 172 | 164 | 163 | VERIFIED |
| Patriot | 00000000... | NVA | 26 | 19 | 1.37 | 356 | 237 | 221 | 112 | VERIFIED |
| Warrant | 00000000... | NVA | 11 | 22 | 0.50 | 355 | 210 | 210 | 125 | VERIFIED |
| Razor | 00000000... | US | 33 | 23 | 1.43 | 339 | 173 | 181 | 132 | VERIFIED |
| Rogue | 00000000... | NVA | 17 | 13 | 1.31 | 327 | 214 | 202 | 99 | VERIFIED |
| Corporal | 00000000... | NVA | 24 | 16 | 1.50 | 326 | 187 | 191 | 112 | VERIFIED |
| Baron | 00000000... | US | 14 | 9 | 1.56 | 323 | 151 | 147 | 144 | VERIFIED |
| Smoke | 00000000... | US | 26 | 18 | 1.44 | 306 | 152 | 164 | 113 | VERIFIED |
| Knight | 00000000... | NVA | 30 | 26 | 1.15 | 298 | 191 | 183 | 86 | VERIFIED |
| Private | 00000000... | NVA | 15 | 29 | 0.52 | 297 | 164 | 172 | 99 | VERIFIED |
| Duke | 00000000... | US | 32 | 22 | 1.45 | 290 | 130 | 130 | 125 | VERIFIED |
| Doc | 00000000... | US | 19 | 13 | 1.46 | 273 | 131 | 147 | 94 | VERIFIED |
| Gladiator | 00000000... | NVA | 21 | 20 | 1.05 | 269 | 168 | 164 | 73 | VERIFIED |
| Sarge | 00000000... | NVA | 28 | 23 | 1.22 | 268 | 141 | 153 | 86 | VERIFIED |
| Cross | 00000000... | US | 25 | 17 | 1.47 | 257 | 299 | 283 | 106 | VERIFIED |
| Ridge | 00000000... | US | 12 | 8 | 1.50 | 240 | 110 | 130 | 75 | VERIFIED |
| Ninja | 00000000... | NVA | 12 | 14 | 0.86 | 240 | 145 | 145 | 60 | VERIFIED |
| Major | 00000000... | NVA | 19 | 17 | 1.12 | 239 | 118 | 134 | 73 | VERIFIED |
| Samurai | 00000000... | NVA | 25 | 27 | 0.93 | 211 | 122 | 126 | 177 | VERIFIED |
| Ghost | 00000000... | NVA | 10 | 11 | 0.91 | 210 | 95 | 115 | 60 | VERIFIED |
Per HLLCS regulations, eligibility for a match consists of a club's full active season roster at fixture time. Double-rostered players are structurally blocked by database constraints.
| CALLSIGN | EOS ID | ORIGIN | ENROLLED |
|---|---|---|---|
| Captain | 0000000000... | IMPORT | Jul 15 |
| Doc | 0000000000... | IMPORT | Jul 15 |
| Smoke | 0000000000... | IMPORT | Jul 15 |
| Razor | 0000000000... | IMPORT | Jul 15 |
| Diesel | 0000000000... | IMPORT | Jul 15 |
| Thunder | 0000000000... | IMPORT | Jul 15 |
| Riot | 0000000000... | IMPORT | Jul 15 |
| Shadow | 0000000000... | IMPORT | Jul 15 |
| Clutch | 0000000000... | IMPORT | Jul 15 |
| Cross | 0000000000... | IMPORT | Jul 15 |
| Duke | 0000000000... | IMPORT | Jul 15 |
| Baron | 0000000000... | IMPORT | Jul 15 |
| Legend | 0000000000... | IMPORT | Jul 15 |
| Ace | 0000000000... | IMPORT | Jul 15 |
| Chief | 0000000000... | IMPORT | Jul 15 |
| Ridge | 0000000000... | TRANSFER | Aug 10 |
| CALLSIGN | EOS ID | ORIGIN | ENROLLED |
|---|---|---|---|
| Sniper | 0000000000... | IMPORT | Jul 15 |
| Major | 0000000000... | IMPORT | Jul 15 |
| Sarge | 0000000000... | IMPORT | Jul 15 |
| Private | 0000000000... | IMPORT | Jul 15 |
| Corporal | 0000000000... | IMPORT | Jul 15 |
| Warrant | 0000000000... | IMPORT | Jul 15 |
| Pilot | 0000000000... | IMPORT | Jul 15 |
| Medic | 0000000000... | IMPORT | Jul 15 |
| Viking | 0000000000... | IMPORT | Jul 15 |
| Samurai | 0000000000... | IMPORT | Jul 15 |
| Ninja | 0000000000... | IMPORT | Jul 15 |
| Gladiator | 0000000000... | IMPORT | Jul 15 |
| Knight | 0000000000... | IMPORT | Jul 15 |
| Rogue | 0000000000... | IMPORT | Jul 15 |
| Patriot | 0000000000... | IMPORT | Jul 15 |
| Rebel | 0000000000... | IMPORT | Jul 15 |
| Outlaw | 0000000000... | IMPORT | Jul 15 |
| Ghost | 0000000000... | TRANSFER | Aug 1 |