SCHEDULEDExhibitions · Round 1
SEASON: Season 0•Tue Nov 3 2026 · 8:30 PM ET
Active rosters
Eligibility is a team's active roster at match time. Players can't be on two rosters at once.

[DAWG]DAWG Division
NVAACTIVE ROSTER66 / 130
| PLAYER | EOS ID | ORIGIN | JOINED |
|---|---|---|---|
| Pepper2988 | 0002b7c678... | IMPORT | Oct 22 |
| ODBig Cat | 00025b3b90... | IMPORT | Oct 22 |
| Jalepeno8 | 00020bdb28... | IMPORT | Oct 22 |
| KillerJJMK | 0002e0a626... | IMPORT | Oct 22 |
| Tsar_Nicholas1st | 000264919e... | IMPORT | Oct 22 |
| BigChristmas25 | 00024e6aa5... | IMPORT | Oct 22 |
| WarDaddyChef | 000292b0f9... | IMPORT | Oct 22 |
| Frau Slauson | 0002e4dfc2... | IMPORT | Oct 22 |
| NoniKaco | 0002d7ba11... | IMPORT | Oct 22 |
| SHINIGAMI1229 | 00028651a2... | IMPORT | Oct 22 |
| BuckshotOreilly | 000273182f... | IMPORT | Oct 22 |
| SGT BARNDAWG | 0002489acc... | IMPORT | Oct 22 |
| Hold_My_Beer-_16 | 0002ce8fb7... | IMPORT | Oct 22 |
| Firefighter18237 | 0002a3a694... | IMPORT | Oct 22 |
| ItzBarson | 0002b72ce5... | IMPORT | Oct 22 |
| Col Cutlets | 0002857d47... | IMPORT | Oct 22 |
| Icy2370 | 00021ed198... | IMPORT | Oct 22 |
| AL_BONYA69 | 00020922b6... | IMPORT | Oct 22 |
| SLIP3RY_WEN_WET | 0002a35673... | IMPORT | Oct 22 |
| Imperialxxx | 000290e29b... | IMPORT | Oct 22 |
| Nashionalguard | 0002bdd5d0... | IMPORT | Oct 22 |
| Warpig_421 | 0002e4faba... | IMPORT | Oct 22 |
| PringleMan100 | 0002c802e0... | IMPORT | Oct 22 |
| Wraithwalker01 | 00025657af... | IMPORT | Oct 22 |
| REZmondJones | 000203dc35... | IMPORT | Oct 22 |
| Sphere117Gaming | 0002743279... | IMPORT | Oct 22 |
| FiftyEquation16 | 000210ab7d... | IMPORT | Oct 22 |
| brantley7021 | 000278139c... | IMPORT | Oct 22 |
| Gooie Loogie | 000228c8d2... | IMPORT | Oct 22 |
| Burrminator | 0002f56aa3... | IMPORT | Oct 22 |
| Wedgie25 | 000279a144... | IMPORT | Oct 22 |
| OminousTripod7 | 0002b6d6ac... | IMPORT | Oct 22 |
| Big_Keeg_69 | 00022329de... | IMPORT | Oct 22 |
| Dubdub12 | 0002a745c5... | IMPORT | Oct 22 |
| GiftedInk | 00029fb9d1... | IMPORT | Oct 22 |
| Yeti0427 | 0002b8222e... | IMPORT | Oct 22 |
| TalonDSM1g | 000228c35d... | IMPORT | Oct 22 |
| Canadian_hitman1 | 0002548d7c... | IMPORT | Oct 22 |
| rtcarey212 | 0002be7ee4... | IMPORT | Oct 22 |
| GENESIS_N7 | 0002904970... | IMPORT | Oct 22 |
| JOHNNYDUDE10 | 0002e79b0f... | IMPORT | Oct 22 |
| Dew-Dovahkiin | 0002f1f331... | IMPORT | Oct 22 |
| Shoelace6073 | 000242456f... | IMPORT | Oct 22 |
| Tempered Reaper | 000253ad42... | IMPORT | Oct 22 |
| PizzaRollChrist | 00020ab9ed... | IMPORT | Oct 22 |
| KREITZ_ | 00029ac013... | IMPORT | Oct 22 |
| SouL Train | 00020e8384... | IMPORT | Oct 22 |
| killer_barber702 | 0002b24600... | IMPORT | Oct 22 |
| Paddymayne111 | 00023f1c77... | IMPORT | Oct 22 |
| CROWNZ 4D | 0002c5bcc3... | IMPORT | Oct 22 |
| Tance-Dawg | 00023ab356... | IMPORT | Oct 22 |
| Thewall0030 | 00028af9dd... | IMPORT | Oct 22 |
| BranFlakes69420 | 0002b1ce44... | IMPORT | Oct 22 |
| Rucksack1943 | 0002857508... | IMPORT | Oct 22 |
| Demonic2501 | 00025a09e7... | IMPORT | Oct 22 |
| Bang-Bang-Benny | 0002187b31... | IMPORT | Oct 22 |
| Thunderbunz7918 | 0002588aa5... | IMPORT | Oct 22 |
| MrBlonde50 | 00027bb642... | IMPORT | Oct 22 |
| Torres5217 | 0002878b33... | IMPORT | Oct 22 |
| Beast1437 | 000202a825... | IMPORT | Oct 22 |
| Jackburton6987 | 000200e5ff... | IMPORT | Oct 22 |
| Cheddar Bob8935 | 0002d2c397... | IMPORT | Oct 22 |
| Wombat-_-1 | 0002bb3240... | IMPORT | Oct 22 |
| KENDIVINE | 00022b6f4d... | IMPORT | Oct 22 |
| Shy3403 | 00028af9f1... | IMPORT | Oct 22 |
| Darthdoom65 | 0002bd7bac... | IMPORT | Oct 22 |

[11TH]11th ACR Blackhorse
USACTIVE ROSTER72 / 130
| PLAYER | EOS ID | ORIGIN | JOINED |
|---|---|---|---|
| Big Swole49 | 00025c1482... | IMPORT | Oct 17 |
| SteveO3837 | 000229e018... | IMPORT | Oct 17 |
| xMetroBoomin21 | 0002e46e17... | IMPORT | Oct 17 |
| JohnnyTreeSlayer | 00029e88a6... | IMPORT | Oct 17 |
| IceyBoat400 | 00020b95b2... | IMPORT | Oct 17 |
| Ghostgunner9023 | 0002138dd0... | IMPORT | Oct 17 |
| Getty51 | 00024019f9... | IMPORT | Oct 17 |
| sTaNkY420 | 0002c411cf... | IMPORT | Oct 17 |
| IRONCheeksLord | 0002cd0280... | IMPORT | Oct 17 |
| BlackhorseSixx | 0002390a43... | IMPORT | Oct 17 |
| SharkPunt69 | 000290c21a... | IMPORT | Oct 17 |
| Dutch5686 | 0002db2875... | IMPORT | Oct 17 |
| Flyter10 | 00022bddac... | IMPORT | Oct 17 |
| STEALTHY_SAM18 | 00027d8503... | IMPORT | Oct 17 |
| SlimReaper284 | 0002f7136d... | IMPORT | Oct 17 |
| SHOCK_WAVE__88 | 0002a2e425... | IMPORT | Oct 17 |
| MG_Mike_ | 0002eee987... | IMPORT | Oct 17 |
| ken_rico822 | 0002ea6436... | IMPORT | Oct 17 |
| ConkerTheKingg | 00023779f8... | IMPORT | Oct 17 |
| TwNineFive | 0002997595... | IMPORT | Oct 17 |
| xSting Vi | 00028a2ef3... | IMPORT | Oct 17 |
| Monarch8230 | 0002c1a29b... | IMPORT | Oct 17 |
| Gunslinger9550 | 0002cb8967... | IMPORT | Oct 17 |
| SLAB_72_ | 00029bcc99... | IMPORT | Oct 17 |
| xTestyCalx | 0002ec8447... | IMPORT | Oct 17 |
| I Mr Lynch | 000218d09d... | IMPORT | Oct 17 |
| T_Money_1993 | 00021828eb... | IMPORT | Oct 17 |
| BookofBryant | 00022f1604... | IMPORT | Oct 17 |
| Spankpotamus | 0002a78690... | IMPORT | Oct 17 |
| BlazenDiesel | 0002c5dc06... | IMPORT | Oct 17 |
| scoooteyman | 0002d99f5c... | IMPORT | Oct 17 |
| RaveTechStatus | 00025ab185... | IMPORT | Oct 17 |
| Bilbs | 000296b3ee... | IMPORT | Oct 17 |
| Vurr | 00027b614a... | IMPORT | Oct 17 |
| Dane_the_Mole | 000201f6fc... | IMPORT | Oct 17 |
| TXBlitzkrieg | 0002dddbf3... | IMPORT | Oct 17 |
| Aggr0_TX_ | 000208dce7... | IMPORT | Oct 17 |
| obliquetr1 | 0002911d0a... | IMPORT | Oct 17 |
| Henkr | 00027fe7b6... | IMPORT | Oct 17 |
| ThatPunkRocker | 0002eb5844... | IMPORT | Oct 17 |
| Redneck68 | 0002afb850... | IMPORT | Oct 17 |
| Rbruner223 | 0002de036c... | IMPORT | Oct 17 |
| Bloodking47 | 0002f7fe0f... | IMPORT | Oct 17 |
| FREEZE__7127 | 000213938b... | IMPORT | Oct 17 |
| Jonny Rambo7416 | 00026d6e30... | IMPORT | Oct 17 |
| ArchAngel84 | 0002e84006... | IMPORT | Oct 17 |
| S7VEN62 | 0002cce321... | IMPORT | Oct 17 |
| ScreamingxxEagle | 000282bcaa... | IMPORT | Oct 17 |
| Floppywinkk | 0002c98db8... | IMPORT | Oct 17 |
| The Sab0teur | 00028c9a47... | IMPORT | Oct 17 |
| lildogg_12 | 0002441339... | IMPORT | Oct 17 |
| CSM Rain | 000259b68f... | IMPORT | Oct 17 |
| Drywhitetoast17 | 00027fee2e... | IMPORT | Oct 17 |
| Koolpolishdude | 00026754aa... | IMPORT | Oct 17 |
| Coaxecilist | 00026e833b... | IMPORT | Oct 17 |
| ShadowPilot7 | 000244f2be... | IMPORT | Oct 17 |
| JTF-Tilly | 0002bb501d... | IMPORT | Oct 17 |
| dakodaxxgaming | 000261342d... | IMPORT | Oct 17 |
| CycLops-75- | 000284156f... | IMPORT | Oct 17 |
| Yannucci1 | 00026cea5d... | IMPORT | Oct 17 |
| sischokid91 | 000242b48b... | IMPORT | Oct 17 |
| DemonicWolfie | 00023f7534... | IMPORT | Oct 17 |
| xXBurntSiopaoXx | 00025bd7c2... | IMPORT | Oct 17 |
| roush87 | 0002fafa35... | IMPORT | Oct 17 |
| o-WIJI-o | 000298c1d8... | IMPORT | Oct 17 |
| v Jenks v | 0002c1f5f3... | IMPORT | Oct 17 |
| BrassToMouth530 | 000229b74e... | SIGNING | Oct 27 |
| lDimebag CFHl | 00027bea8a... | SIGNING | Oct 27 |
| Flakknight12 | 000288de85... | SIGNING | Oct 27 |
| SNAKE-EYES_genxr | 0002ed06e7... | SIGNING | Oct 28 |
| Lubbernut | 0002b483e3... | SIGNING | Oct 28 |
| BOBBYBUILDS8705 | 0002617604... | SIGNING | Oct 28 |






