FINAL RESULTExhibitions · Round 1
SEASON: Season 0•Fri Oct 30 2026 · 9:00 PM ET
Expected vs Actual
Expected: Toss-up
Result: [6TH] won 4-1 · [6TH] led for 70% of the match
[6TH] above expectation
Show details
Expected margin: even
Actual margin: [6TH] by 1.7
Surprise: [6TH] +1.7
Pre-Match Strength Breakdown
[6TH]
LINEUP FEET:50.0
STINK:+0.0
TOTAL:50.0
[9VC]
LINEUP FEET:50.0
STINK:+0.0
TOTAL:50.0
Box score
Official combat stats from server match logs.
73 players (6TH: 36 · 9VC: 37)95m 00s
Kills[6TH] LEAD
+306[6TH]
[6TH]: 1,5171,211 :[9VC]
Combat score[6TH] LEAD
+6,768[6TH]
[6TH]: 36,72229,954 :[9VC]
Support score[9VC] LEAD
+476[9VC]
[6TH]: 29,20929,685 :[9VC]
Vehicles destroyed[6TH] LEAD
+33[6TH]
[6TH]: 5724 :[9VC]
How it played out
Kills every 3 minutes · 95m 00s
Biggest swing: [6TH] +35 at 25:20[9VC] +9 at 66:30
Points held4 captures
2–2
9VC 3–2
6TH 3–2
+26+26
-26-26
00:00
15:00
30:00
45:00
60:00
75:00
90:00
[6TH] winning the fight+35 kills
[9VC] winning the fight+35 kills
Kills every ~3 mins2,728 kills logged across match
| PLAYER↕ | ROLE↕ | FACTION | SIGNATURE WEAPON | K↕ | D↕ | K/D↕ | COMBAT▼ | OFFENSE↕ | DEFENSE↕ | SUPPORT↕ | VEH↕ | FLAGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AlaniKnew | Grenadier | ![]() | Type 56 Bayonet(38) | 64 | 49 | 1.31 | 3616 | 1020 | 340 | 80 | 17 | VERIFIED |
| SmeIIzz | Grenadier | ![]() | RPG-02(17) | 35 | 50 | 0.70 | 2215 | 620 | 620 | 255 | 4 | VERIFIED |
| mahojoe | Squad Leader | ![]() | K50M(8) | 10 | 18 | 0.56 | 1864 | 1420 | 220 | 1246 | 0 | VERIFIED |
| DocGagen | Commander | ![]() | M14(25) | 59 | 20 | 2.95 | 1851 | 520 | 1120 | 4331 | 1 | VERIFIED |
| FreeDonnieB | Grenadier | ![]() | M16A1 - 30 rounds(27) | 42 | 61 | 0.69 | 1590 | 760 | 360 | 338 | 2 | VERIFIED |
| Exuka | Crewman | ![]() | 100MM D-10T CANNON [T54](47) | 58 | 4 | 14.50 | 1564 | 260 | 1540 | 0 | 9 | VERIFIED |
| ebreezyy29 | Specialist | ![]() | M14(30) | 54 | 50 | 1.08 | 1513 | 740 | 520 | 193 | 0 | VERIFIED |
| xXFlyshetXx | Machine Gunner | ![]() | RPD(55) | 64 | 50 | 1.28 | 1485 | 800 | 580 | 117 | 0 | VERIFIED |
| Ritz45433 | Grenadier | ![]() | M1A1 Thompson(27) | 41 | 59 | 0.69 | 1464 | 600 | 500 | 2416 | 1 | VERIFIED |
| jdunn_deal17 | Engineer | ![]() | K50M Drum(23) | 36 | 30 | 1.20 | 1454 | 800 | 580 | 281 | 4 | VERIFIED |
| GH0ST4027 | Grenadier | ![]() | SKS Bayonet(30) | 66 | 44 | 1.50 | 1408 | 440 | 860 | 540 | 1 | VERIFIED |
| booty__6 | Tank Commander | ![]() | T54(3) | 5 | 6 | 0.83 | 1392 | 260 | 1500 | 165 | 8 | VERIFIED |
| ROCPIL3 | Engineer | ![]() | M14(29) | 50 | 68 | 0.74 | 1354 | 640 | 440 | 212 | 0 | VERIFIED |
| x2Dirty | Specialist | ![]() | SKS Bayonet(66) | 75 | 35 | 2.14 | 1330 | 420 | 980 | 2390 | 0 | VERIFIED |
| DawnLive | Rifleman | ![]() | Type 56 Bayonet(72) | 77 | 57 | 1.35 | 1329 | 440 | 840 | 142 | 0 | VERIFIED |
| Dirty_Grunt03 | Engineer | ![]() | M14(25) | 70 | 48 | 1.46 | 1328 | 500 | 760 | 282 | 1 | VERIFIED |
| DeathFace RVNT | Squad Leader | ![]() | M16A1 - 30 rounds(30) | 44 | 53 | 0.83 | 1306 | 500 | 720 | 1113 | 1 | VERIFIED |
| Endarkenment702 | Grenadier | ![]() | Type 56 Bayonet(30) | 33 | 29 | 1.14 | 1304 | 520 | 980 | 2 | 0 | VERIFIED |
| jpl22870 | Rifleman | ![]() | M16A1 - 30 rounds(41) | 62 | 65 | 0.95 | 1210 | 800 | 280 | 445 | 1 | VERIFIED |
| GingaT rex | Engineer | ![]() | M14(40) | 54 | 50 | 1.08 | 1204 | 800 | 520 | 127 | 0 | VERIFIED |
| TheOGMattyIce | Squad Leader | ![]() | Type 56 Bayonet(24) | 24 | 39 | 0.62 | 1199 | 1080 | 360 | 829 | 0 | VERIFIED |
| TrufIes | Engineer | ![]() | SKS Bayonet(52) | 70 | 49 | 1.43 | 1164 | 540 | 760 | 2185 | 0 | VERIFIED |
| Jsrryd | Squad Leader | ![]() | SKS Bayonet(95) | 95 | 47 | 2.02 | 1069 | 400 | 1020 | 821 | 0 | VERIFIED |
| slapshot75wb | Squad Leader | ![]() | Type 56 Bayonet(70) | 74 | 54 | 1.37 | 1051 | 400 | 940 | 1517 | 0 | VERIFIED |
| Flux Stryker | Specialist | ![]() | Type 56 Bayonet(30) | 49 | 53 | 0.92 | 1041 | 540 | 640 | 452 | 0 | VERIFIED |
| HomicidalNinjha | Specialist | ![]() | M14(15) | 43 | 37 | 1.16 | 1015 | 860 | 480 | 442 | 1 | VERIFIED |
| Payney97_ | Engineer | ![]() | SKS Bayonet(30) | 48 | 43 | 1.12 | 1014 | 360 | 820 | 376 | 3 | VERIFIED |
| Tacowolf1730 | Squad Leader | ![]() | SKS Bayonet(33) | 51 | 46 | 1.11 | 1005 | 420 | 1000 | 1289 | 0 | VERIFIED |
| RealBimpson | Specialist | ![]() | M14(14) | 36 | 39 | 0.92 | 1002 | 560 | 720 | 455 | 0 | VERIFIED |
| TheRigDoctor | Rifleman | ![]() | SKS Bayonet(28) | 69 | 39 | 1.77 | 959 | 340 | 1040 | 222 | 0 | VERIFIED |
| Onyx 9VC | Engineer | ![]() | M16A1-M203(3) | 5 | 29 | 0.17 | 917 | 480 | 1020 | 287 | 5 | VERIFIED |
| Pronky82 | Crewman | ![]() | 100MM D-10T CANNON [T54](44) | 50 | 5 | 10.00 | 907 | 360 | 1460 | 100 | 3 | VERIFIED |
| Steelmax99 | Grenadier | ![]() | M60(16) | 40 | 66 | 0.61 | 897 | 540 | 500 | 1516 | 1 | VERIFIED |
| RileyAM2 | Commander | ![]() | BOMBING RUN(10) | 30 | 12 | 2.50 | 877 | 0 | 1560 | 5346 | 2 | VERIFIED |
| Gray_Fox8D | Squad Leader | ![]() | M1A1 Thompson(28) | 34 | 56 | 0.61 | 870 | 640 | 620 | 1461 | 0 | VERIFIED |
| Bildo_50 | Grenadier | ![]() | M1A1 Thompson(24) | 45 | 58 | 0.78 | 857 | 760 | 400 | 97 | 2 | VERIFIED |
| Yoouuden | Squad Leader | ![]() | M14(23) | 34 | 52 | 0.65 | 829 | 380 | 920 | 1196 | 0 | VERIFIED |
| Gman19012 | Squad Leader | ![]() | M1A1 Thompson(13) | 29 | 25 | 1.16 | 825 | 540 | 840 | 1048 | 0 | VERIFIED |
| CheeseyGamers | Squad Leader | ![]() | M1A1 Thompson(16) | 37 | 53 | 0.70 | 812 | 640 | 620 | 1134 | 0 | VERIFIED |
| baum1567 | Engineer | ![]() | M16A1 - 30 rounds(17) | 41 | 56 | 0.73 | 807 | 680 | 380 | 502 | 1 | VERIFIED |
| SLIP3RY_WEN_WET | Grenadier | ![]() | Type 56 Bayonet(17) | 41 | 26 | 1.58 | 780 | 300 | 1020 | 222 | 2 | VERIFIED |
| DelphicSheet94 | Observer | ![]() | M1A1 Thompson(21) | 27 | 23 | 1.17 | 760 | 100 | 1380 | 715 | 0 | VERIFIED |
| I_Go_Loko | Specialist | ![]() | M16A1(13) | 38 | 43 | 0.88 | 740 | 700 | 500 | 297 | 1 | VERIFIED |
| Keep1tHalal | Squad Leader | ![]() | SKS Bayonet(36) | 40 | 35 | 1.14 | 733 | 340 | 1020 | 960 | 0 | VERIFIED |
| I_Zombie_l | Squad Leader | ![]() | M16A1 - 30 rounds(24) | 32 | 47 | 0.68 | 731 | 860 | 520 | 1349 | 0 | VERIFIED |
| FLAMINGBEARWOLF | Specialist | ![]() | M16A1(13) | 28 | 37 | 0.76 | 727 | 380 | 880 | 637 | 0 | VERIFIED |
| Bori_CoquitoKing | Squad Leader | ![]() | M14(16) | 16 | 19 | 0.84 | 711 | 40 | 1560 | 1213 | 0 | VERIFIED |
| NOCOMMS1204 | Specialist | ![]() | K50M(20) | 30 | 45 | 0.67 | 699 | 360 | 920 | 325 | 0 | VERIFIED |
| EaglesInHD | Squad Leader | ![]() | Type 56 Bayonet(35) | 38 | 51 | 0.75 | 698 | 380 | 880 | 1234 | 0 | VERIFIED |
| DOOMsHound | Engineer | ![]() | M18 Claymore(10) | 28 | 49 | 0.57 | 692 | 600 | 520 | 725 | 0 | VERIFIED |
| DaTwizzler | Grenadier | ![]() | SKS Bayonet(25) | 44 | 44 | 1.00 | 648 | 440 | 800 | 1990 | 1 | VERIFIED |
| Imperfect Rogue | Squad Leader | ![]() | M16A1 - 30 rounds(30) | 32 | 54 | 0.59 | 641 | 320 | 940 | 1652 | 0 | VERIFIED |
| FAD3D4663 | Squad Leader | ![]() | SKS Bayonet(26) | 28 | 25 | 1.12 | 640 | 720 | 800 | 933 | 0 | VERIFIED |
| Iocdwn | Squad Leader | ![]() | Type 56 Bayonet(55) | 55 | 42 | 1.31 | 613 | 360 | 1100 | 986 | 0 | VERIFIED |
| LucasS_202 | Squad Leader | ![]() | Type 56 Bayonet(34) | 34 | 23 | 1.48 | 565 | 360 | 1260 | 586 | 0 | VERIFIED |
| Pepper2988 | Squad Leader | ![]() | K50M(10) | 31 | 34 | 0.91 | 535 | 380 | 1120 | 724 | 0 | VERIFIED |
| McMASTODON41 | Crewman | ![]() | 90MM M41 CANNON [M48Patton](15) | 32 | 21 | 1.52 | 510 | 360 | 1140 | 125 | 1 | VERIFIED |
| Sphere117Gaming | Machine Gunner | ![]() | RPD(12) | 24 | 21 | 1.14 | 500 | 520 | 1060 | 78 | 0 | VERIFIED |
| TheMajorWood9pz | Squad Leader | ![]() | M14(31) | 41 | 50 | 0.82 | 492 | 780 | 540 | 1096 | 0 | VERIFIED |
| theDR1096 | Squad Leader | ![]() | M14(20) | 36 | 42 | 0.86 | 469 | 900 | 440 | 860 | 0 | VERIFIED |
| AL_BONYA69 | Squad Leader | ![]() | K50M(19) | 31 | 22 | 1.41 | 457 | 660 | 860 | 483 | 0 | VERIFIED |
| Kill14322202 | Tank Commander | ![]() | M16A1(4) | 11 | 20 | 0.55 | 365 | 400 | 960 | 100 | 0 | VERIFIED |
| BlueChew1621 | Squad Leader | ![]() | K50M(15) | 21 | 46 | 0.46 | 335 | 340 | 960 | 815 | 0 | VERIFIED |
| Henthai_Hokage | Logistics Officer | ![]() | — | 0 | 9 | 0.00 | 300 | 600 | 1060 | 1267 | 5 | VERIFIED |
| GandalfsLettuce | Tank Commander | ![]() | M18 Claymore(2) | 6 | 21 | 0.29 | 271 | 400 | 1080 | 305 | 0 | VERIFIED |
| Cowabunga7402 | Observer | ![]() | M1A1 Thompson(7) | 12 | 22 | 0.55 | 239 | 20 | 1640 | 911 | 0 | VERIFIED |
| C0mbs_58 | Squad Leader | ![]() | M1A1 Thompson(15) | 24 | 45 | 0.53 | 235 | 520 | 600 | 638 | 0 | VERIFIED |
| TalonDSM1g | Squad Leader | ![]() | K50M(3) | 3 | 3 | 1.00 | 175 | 500 | 1280 | 499 | 0 | VERIFIED |
| bostsox85 | Crewman | ![]() | M60(2) | 4 | 19 | 0.21 | 164 | 300 | 1100 | 75 | 0 | VERIFIED |
| noTTakiLLa | Crewman | ![]() | M60(7) | 16 | 26 | 0.62 | 157 | 600 | 840 | 35 | 0 | VERIFIED |
| BWhiskey6 | Crewman | ![]() | M16A1(4) | 8 | 25 | 0.32 | 99 | 380 | 720 | 90 | 0 | VERIFIED |
| rod_one1 | Squad Leader | ![]() | SKS Bayonet(8) | 10 | 27 | 0.37 | 97 | 140 | 1400 | 799 | 0 | VERIFIED |
| creepycrawley99 | Tank Commander | ![]() | T54(3) | 4 | 8 | 0.50 | 0 | 320 | 1400 | 220 | 3 | VERIFIED |
OFFICIAL INCIDENT ADJUDICATION RECORD
ALL DISMISSEDHUMAN OFFICIAL REVIEW MANDATORY
Active rosters
Eligibility is a team's active roster at match time. Players can't be on two rosters at once.

[6TH]6th Airborne Raiders
NVAACTIVE ROSTER79 / 130
| PLAYER | EOS ID | ORIGIN | JOINED |
|---|---|---|---|
| ALDO | 000290c23f... | IMPORT | Oct 20 |
| Beerman | 0002388349... | IMPORT | Oct 20 |
| BlueChew1621 | 00022e70cc... | IMPORT | Oct 20 |
| Bun Bun | 0002ad6506... | IMPORT | Oct 20 |
| Cab00s | 00028a6163... | IMPORT | Oct 20 |
| Caparzo | 0002f8e38c... | IMPORT | Oct 20 |
| Charken88 | 0002b8a8e7... | IMPORT | Oct 20 |
| slapshot75wb | 000290a07d... | IMPORT | Oct 20 |
| Chug | 0002278a0e... | IMPORT | Oct 20 |
| creepycrawley99 | 000212dfc9... | IMPORT | Oct 20 |
| Crim | 00028011b8... | IMPORT | Oct 20 |
| Crippler | 00027cff9c... | IMPORT | Oct 20 |
| Cuddz | 000291bf2b... | IMPORT | Oct 20 |
| Dawn Live | 00021d3683... | IMPORT | Oct 20 |
| Detto | 0002581241... | IMPORT | Oct 20 |
| x2Dirty | 0002d52ce3... | IMPORT | Oct 20 |
| Dodgey | 000209036d... | IMPORT | Oct 20 |
| Drugzngunz | 0002f367a8... | IMPORT | Oct 20 |
| EaglesInHD | 0002f55400... | IMPORT | Oct 20 |
| Endarkenment702 | 0002025d26... | IMPORT | Oct 20 |
| xXFlyshetXx | 0002b82b4f... | IMPORT | Oct 20 |
| Foxdatguy | 00021a96fb... | IMPORT | Oct 20 |
| booty__6 | 0002bad0d6... | IMPORT | Oct 20 |
| GH0ST4027 | 00020cd0d8... | IMPORT | Oct 20 |
| Goblin | 0002315016... | IMPORT | Oct 20 |
| Greg | 00028b2876... | IMPORT | Oct 20 |
| Ivan Sprago | 0002904430... | IMPORT | Oct 20 |
| johnrambo | 0002dae48e... | IMPORT | Oct 20 |
| Jsrryd | 000288a2cf... | IMPORT | Oct 20 |
| JT | 00027e8399... | IMPORT | Oct 20 |
| Juca | 000263b420... | IMPORT | Oct 20 |
| Kapgunzz | 0002e8e530... | IMPORT | Oct 20 |
| Keystone | 0002fbb3cb... | IMPORT | Oct 20 |
| lil g | 00022e0ab3... | IMPORT | Oct 20 |
| Iocdwn | 0002a9f1d5... | IMPORT | Oct 20 |
| LucasS_202 | 00023df05e... | IMPORT | Oct 20 |
| mahojoe | 0002ba3931... | IMPORT | Oct 20 |
| Noah | 000229c889... | IMPORT | Oct 20 |
| NOCOMMS1204 | 0002282601... | IMPORT | Oct 20 |
| Payney97_ | 0002da3041... | IMPORT | Oct 20 |
| persesus | 0002675df7... | IMPORT | Oct 20 |
| Poopyfish | 0002691300... | IMPORT | Oct 20 |
| Pronky82 | 0002bfa421... | IMPORT | Oct 20 |
| PVT Subtotal | 0002ef54bb... | IMPORT | Oct 20 |
| Ramos | 00024a02d7... | IMPORT | Oct 20 |
| Randlemen | 0002c91c06... | IMPORT | Oct 20 |
| Razza | 000287f460... | IMPORT | Oct 20 |
| RileyAM2 | 00027cfdda... | IMPORT | Oct 20 |
| rod_one1 | 0002bcc289... | IMPORT | Oct 20 |
| Shizzles | 00021634e5... | IMPORT | Oct 20 |
| Silent beast | 0002c121b1... | IMPORT | Oct 20 |
| Skeet | 0002728965... | IMPORT | Oct 20 |
| Flux Stryker | 0002c260cf... | IMPORT | Oct 20 |
| TAVS | 0002bfc80c... | IMPORT | Oct 20 |
| DaTwizzler | 00029c987a... | IMPORT | Oct 20 |
| The messenger | 0002f31d01... | IMPORT | Oct 20 |
| Themuffinman | 0002f9da58... | IMPORT | Oct 20 |
| TheRigDoctor | 00024d7c94... | IMPORT | Oct 20 |
| Keep1tHalal | 0002f5689d... | IMPORT | Oct 20 |
| TTONEY | 0002270af8... | IMPORT | Oct 20 |
| Vaccinator | 0002d9423e... | IMPORT | Oct 20 |
| AlaniKnew | 00025d3aa3... | IMPORT | Oct 20 |
| Whittle | 00027b1bc6... | IMPORT | Oct 20 |
| wilco | 000231e5f6... | IMPORT | Oct 20 |
| Za | 00023cdbac... | IMPORT | Oct 20 |
| Zegovia | 0002996d7e... | IMPORT | Oct 20 |
| Garboh | 00024a01a5... | SIGNING | Oct 20 |
| Methchimp | 0002c8191c... | SIGNING | Oct 20 |
| Tacowolf1730 | 00024f3498... | TRANSFER | Oct 20 |
| SmeIIzz | 0002a4ea5e... | SIGNING | Oct 20 |
| WarDaddyHLL1 | 00025f843a... | TRANSFER | Oct 23 |
| TrufIes | 0002c499de... | SIGNING | Oct 24 |
| Kyle | 00028aebbf... | SIGNING | Oct 30 |
| SnoochieBonoochie | 000296ba34... | SIGNING | Oct 30 |
| jdunn_deal17 | 0002251f31... | SIGNING | Oct 30 |
| DawnLive | 00029f6686... | SIGNING | Oct 30 |
| Exuka | 000290fce3... | SIGNING | Oct 30 |
| FAD3D4663 | 0002a51383... | SIGNING | Oct 30 |
| TheOGMattyIce | 0002190672... | SIGNING | Oct 30 |

[9VC]9VC
USACTIVE ROSTER126 / 130
| PLAYER | EOS ID | ORIGIN | JOINED |
|---|---|---|---|
| Onyx 9VC | 00024ffe23... | IMPORT | Oct 20 |
| GandalfsLettuce | 000256ea3a... | IMPORT | Oct 20 |
| ROCPIL3 | 00023c5689... | IMPORT | Oct 20 |
| Yoouuden | 00028c5bf4... | IMPORT | Oct 20 |
| xDEM0NICS0ULx | 0002bf6116... | IMPORT | Oct 20 |
| Mr Goodhouse | 000254fd9c... | IMPORT | Oct 20 |
| Buckmaster8794 | 0002e19701... | IMPORT | Oct 20 |
| ARCXHER216 | 0002ee422d... | IMPORT | Oct 20 |
| CheeseyGamers | 0002754660... | IMPORT | Oct 20 |
| Bagwallus2591 | 00024e0fe2... | IMPORT | Oct 20 |
| baum1567 | 0002bef164... | IMPORT | Oct 20 |
| Bearclaw308 | 0002146afc... | IMPORT | Oct 20 |
| Beerman1069 | 00025bd30d... | IMPORT | Oct 20 |
| BiliBiscuits | 00026d3a9f... | IMPORT | Oct 20 |
| BLUEFORCER | 0002922fbd... | IMPORT | Oct 20 |
| Boopalitis | 00020c829b... | IMPORT | Oct 20 |
| Captn Moargan | 000257d4ec... | IMPORT | Oct 20 |
| Chief Mcgee216 | 00027380ec... | IMPORT | Oct 20 |
| clankerX572 | 0002c53d76... | IMPORT | Oct 20 |
| COLONEL INGUS | a4a7c976e7... | IMPORT | Oct 20 |
| Cowabunga7402 | 0002e805df... | IMPORT | Oct 20 |
| Cuba | 0002f9756f... | IMPORT | Oct 20 |
| DelphicSheet94 | 00026e8f21... | IMPORT | Oct 20 |
| DONNIE DANKO910 | 00022404e7... | IMPORT | Oct 20 |
| FBLD FAVAGE | 0002187141... | IMPORT | Oct 20 |
| FLAMINGBEARWOLF | 0002290eed... | IMPORT | Oct 20 |
| FNWILSON92 | 000214d64d... | IMPORT | Oct 20 |
| GingaT rex | 0002d42894... | IMPORT | Oct 20 |
| HAWAIINTOAST | 00020d8e3a... | IMPORT | Oct 20 |
| HomicidalNinjha | 0002379efd... | IMPORT | Oct 20 |
| iiTsBigTom | 0002f863df... | IMPORT | Oct 20 |
| Imperfect Rogue | 0002616e10... | IMPORT | Oct 20 |
| IxAMxLEGENDARY | 000253d42a... | IMPORT | Oct 20 |
| JAX5H | 0002c27d11... | IMPORT | Oct 20 |
| Kill14322202 | 00023b5f8d... | IMPORT | Oct 20 |
| DocGagen | 000208c121... | IMPORT | Oct 20 |
| L0VEY0UL0NGTIME | 000286f5da... | IMPORT | Oct 20 |
| LarryMcMeme | 00024a376b... | IMPORT | Oct 20 |
| Major TwentyFour | 0002f40829... | IMPORT | Oct 20 |
| McMASTODON41 | 00025f93fe... | IMPORT | Oct 20 |
| MR YURR4818 | 0002d87da5... | IMPORT | Oct 20 |
| NightWolf5694 | 0002bd8259... | IMPORT | Oct 20 |
| noTTakiLLa | 00021c3299... | IMPORT | Oct 20 |
| NyginaBala11 | 0002712cad... | IMPORT | Oct 20 |
| Ponchito Jones | 000249dc00... | IMPORT | Oct 20 |
| RealBimpson | 000262b686... | IMPORT | Oct 20 |
| Reapertango1727 | 000204f5c2... | IMPORT | Oct 20 |
| Steelmax99 | 0002df2aaf... | IMPORT | Oct 20 |
| SUITINGMILK | 0002b0f4c8... | IMPORT | Oct 20 |
| T T Chopper | 0002c80b76... | IMPORT | Oct 20 |
| TheMajorWood9pz | 0002990685... | IMPORT | Oct 20 |
| Tockbo | 0002d7e209... | IMPORT | Oct 20 |
| w Gloryy | 0002284401... | IMPORT | Oct 20 |
| MonkeyThe-Great | 0002c5ac8d... | IMPORT | Oct 20 |
| WARMISH JEW 519 | 00020086dd... | IMPORT | Oct 20 |
| Web1182 | 00027a8283... | IMPORT | Oct 20 |
| TaxThzNtz72 | 0002a426bd... | IMPORT | Oct 20 |
| Alviy | c2a2f1cfef... | IMPORT | Oct 20 |
| BeakyChum | 0002ebc556... | IMPORT | Oct 20 |
| Bildo_50 | 000295305c... | IMPORT | Oct 20 |
| Bori_CoquitoKing | 0002e32ffd... | IMPORT | Oct 20 |
| BUCK-4_4 | 0002df8e71... | IMPORT | Oct 20 |
| BURKE_B3 | 00025b2a36... | IMPORT | Oct 20 |
| BWhiskey6 | 0002cd8ded... | IMPORT | Oct 20 |
| C0mbs_58 | 0002798c20... | IMPORT | Oct 20 |
| Conman_2195 | 0002d22bd2... | IMPORT | Oct 20 |
| DKOVAR92 | 0002a4c29a... | IMPORT | Oct 20 |
| DOOMsHound | 00029121ec... | IMPORT | Oct 20 |
| Drbequick | 000204a916... | IMPORT | Oct 20 |
| Fruittree | 0002f59a50... | IMPORT | Oct 20 |
| Gray_Fox8D | 0002961aef... | IMPORT | Oct 20 |
| Henthai_Hokage | 00025f032e... | IMPORT | Oct 20 |
| Holdingerr | 000202ff3d... | IMPORT | Oct 20 |
| I_Go_Loko | 0002e15518... | IMPORT | Oct 20 |
| I_Zombie_l | 00022c91d6... | IMPORT | Oct 20 |
| JamesPartWhite1 | 00026618f4... | IMPORT | Oct 20 |
| jpl22870 | 00022d7260... | IMPORT | Oct 20 |
| JPWALK3050 | 0002a3994c... | IMPORT | Oct 20 |
| Jshave20 | 0002aa00be... | IMPORT | Oct 20 |
| King_Iskander | 0002e60841... | IMPORT | Oct 20 |
| KNOTTY_MAINMAST6 | 0002815cfa... | IMPORT | Oct 20 |
| Kodiaq91 | 00020e3c74... | IMPORT | Oct 20 |
| LegendaryWinn | 0002f34977... | IMPORT | Oct 20 |
| lloter | 0002743c03... | IMPORT | Oct 20 |
| MasterYoda3104 | 0002c536e0... | IMPORT | Oct 20 |
| minimalmoon | 0002d3a6a6... | IMPORT | Oct 20 |
| NATEDOGG_1201 | 0002d7bf9d... | IMPORT | Oct 20 |
| NyxShadow99 | 000222eea0... | IMPORT | Oct 20 |
| OAarcanjo | 94d32a1605... | IMPORT | Oct 20 |
| Panthers_King | 0002939478... | IMPORT | Oct 20 |
| PBourdeau54 | 00029f9545... | IMPORT | Oct 20 |
| Puskilla69 | 00021469d0... | IMPORT | Oct 20 |
| Quiglei- | 00028351ad... | IMPORT | Oct 20 |
| RealhunterGA | 0002abff1d... | IMPORT | Oct 20 |
| Ritz45433 | 0002b47f62... | IMPORT | Oct 20 |
| samC143 | 00029f7533... | IMPORT | Oct 20 |
| SirDigbyChcknCsr | 0002f71b44... | IMPORT | Oct 20 |
| SSG-_EL_MIKKLO | 0002942fe2... | IMPORT | Oct 20 |
| StrideMyGiraffe | 00024efee7... | IMPORT | Oct 20 |
| theDR1096 | 00023c096d... | IMPORT | Oct 20 |
| ThePopeEli | 0002667a2b... | IMPORT | Oct 20 |
| TOPDAWG2115 | 00024cf78e... | IMPORT | Oct 20 |
| Uncle_Sauce | 0002791147... | IMPORT | Oct 20 |
| Washer_00 | 0002709eb2... | IMPORT | Oct 20 |
| Wet4Jesus_ | 000214e8af... | IMPORT | Oct 20 |
| lR e c o ii lL | 00024cff3f... | IMPORT | Oct 20 |
| TEDGRYLLZ | 00025583c9... | IMPORT | Oct 20 |
| ebreezyy29 | 0002f79a50... | IMPORT | Oct 20 |
| Griffen_Zombie | 000286794f... | IMPORT | Oct 20 |
| Aluxiry | 02042abb56... | IMPORT | Oct 20 |
| WistfulWarp | 0002f590cb... | IMPORT | Oct 20 |
| Gman19012 | 0002293fc5... | IMPORT | Oct 20 |
| The Actual Demon | 0002ce87e8... | IMPORT | Oct 20 |
| DeathFace RVNT | 0002c2b5bd... | SIGNING | Oct 27 |
| Wahneeee | 00027243b8... | SIGNING | Oct 27 |
| Calikid1593 | 000215cc45... | SIGNING | Oct 30 |
| ChezSquatch | 30d037bfeb... | SIGNING | Oct 30 |
| FreeDonnieB | 00020053e8... | SIGNING | Oct 30 |
| SFH | 0002cd2a75... | SIGNING | Oct 30 |
| TEEJ RULES | 0002500223... | SIGNING | Oct 30 |
| Organic Carts | 000212ca24... | SIGNING | Oct 30 |
| Theyluv_domiabe | 0002c5e5a6... | SIGNING | Oct 30 |
| Frekii_x | 0002c772cc... | SIGNING | Oct 30 |
| IOWA5636377 | 0002e587b7... | SIGNING | Oct 30 |
| Dirty_Grunt03 | 00021770ff... | SIGNING | Oct 30 |
| bostsox85 | 0002e08faa... | SIGNING | Oct 30 |






