FINAL RESULTExhibitions · Round 1
SEASON: Season 0•Sun Nov 1 2026 · 8:00 PM ET
Expected vs Actual
Expected: Toss-up
Result: [PF] won 5-0 · [PF] led for 91% of the match
[PF] well above expectation
Show details
Expected margin: even
Actual margin: [PF] by 3.7
Surprise: [PF] +3.7
Pre-Match Strength Breakdown
[101A]
LINEUP FEET:50.0
STINK:+0.0
TOTAL:50.0
[PF]
LINEUP FEET:50.0
STINK:+0.0
TOTAL:50.0
Box score
Official combat stats from server match logs.
71 players (101A: 35 · PF: 36)74m 13s
Kills[PF] LEAD
+62[PF]
[101A]: 724786 :[PF]
Combat score[PF] LEAD
+7,602[PF]
[101A]: 18,57726,179 :[PF]
Support score[PF] LEAD
+3,518[PF]
[101A]: 20,45423,972 :[PF]
Vehicles destroyed[PF] LEAD
+30[PF]
[101A]: 1444 :[PF]
How it played out
Kills every 3 minutes · 75m 13s
Biggest swing: [101A] +17 at 27:35[PF] +15 at 05:01
Points held4 captures
2–2
PF 3–2
PF 4–1
+13+13
-13-13
00:00
15:00
30:00
45:00
60:00
75:00
[101A] winning the fight+17 kills
[PF] winning the fight+17 kills
Kills every ~3 mins1,510 kills logged across match
| PLAYER↕ | ROLE↕ | FACTION | SIGNATURE WEAPON | K↕ | D↕ | K/D↕ | COMBAT▼ | OFFENSE↕ | DEFENSE↕ | SUPPORT↕ | VEH↕ | FLAGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polarbear1894 | Sniper | ![]() | Type 53 PU(24) | 44 | 29 | 1.52 | 1513 | 980 | 180 | 168 | 0 | VERIFIED |
| Tmart1311 | Grenadier | ![]() | M1A1 Thompson(28) | 44 | 29 | 1.52 | 1451 | 300 | 760 | 1660 | 1 | VERIFIED |
| Homicidal Duck | Specialist | ![]() | M14(15) | 23 | 28 | 0.82 | 1378 | 100 | 1020 | 437 | 1 | VERIFIED |
| PF Chick fil a | Squad Leader | ![]() | M14(3) | 5 | 23 | 0.22 | 1316 | 840 | 300 | 492 | 2 | VERIFIED |
| UncleDaddy561 | Grenadier | ![]() | Type 56 Bayonet(10) | 12 | 24 | 0.50 | 1186 | 1020 | 60 | 13 | 6 | VERIFIED |
| CornbreadFred69 | Grenadier | ![]() | M16A1(19) | 34 | 32 | 1.06 | 1164 | 260 | 740 | 397 | 3 | VERIFIED |
| ThreeToedJoe96 | Specialist | ![]() | SKS Bayonet(22) | 50 | 34 | 1.47 | 1101 | 740 | 180 | 177 | 0 | VERIFIED |
| THUNDERBYRD22 | Squad Leader | ![]() | M14(17) | 17 | 21 | 0.81 | 1060 | 300 | 900 | 721 | 0 | VERIFIED |
| TA13OO_z | Squad Leader | ![]() | M16A1(20) | 20 | 18 | 1.11 | 1058 | 0 | 1260 | 851 | 0 | VERIFIED |
| xxLouisianimal_ | Grenadier | ![]() | M79(10) | 21 | 22 | 0.95 | 1044 | 200 | 900 | 327 | 2 | VERIFIED |
| Wyatt_Sojuicy_ | Squad Leader | ![]() | SKS Bayonet(40) | 40 | 36 | 1.11 | 1019 | 640 | 340 | 0 | 0 | VERIFIED |
| PF Hunter5978 | Squad Leader | ![]() | M16A1 - 30 rounds(50) | 51 | 35 | 1.46 | 1014 | 260 | 900 | 801 | 0 | VERIFIED |
| Lostsauce3900 | Engineer | ![]() | M1A1 Thompson(11) | 31 | 34 | 0.91 | 974 | 120 | 880 | 2006 | 1 | VERIFIED |
| potshotTAKER | Squad Leader | ![]() | M16A1 - 30 rounds(18) | 22 | 20 | 1.10 | 908 | 80 | 1160 | 698 | 0 | VERIFIED |
| EDGE6427 | Engineer | ![]() | K50M Drum(20) | 31 | 36 | 0.86 | 905 | 660 | 160 | 1815 | 2 | VERIFIED |
| BoochieJuice | Spotter | ![]() | Type 56 Bayonet(15) | 21 | 16 | 1.31 | 885 | 1100 | 120 | 883 | 0 | VERIFIED |
| AGreat1___ | Grenadier | ![]() | M1A1 Thompson(26) | 38 | 26 | 1.46 | 873 | 120 | 940 | 143 | 2 | VERIFIED |
| Rockinyoworld | Grenadier | ![]() | M16A1(9) | 28 | 25 | 1.12 | 865 | 120 | 1020 | 356 | 2 | VERIFIED |
| TheLeadUknow | Crewman | ![]() | 90MM M41 CANNON [M48Patton](22) | 24 | 3 | 8.00 | 831 | 20 | 1360 | 110 | 6 | VERIFIED |
| x 0aks x | Specialist | ![]() | M1A1 Thompson(13) | 26 | 25 | 1.04 | 828 | 0 | 1100 | 376 | 0 | VERIFIED |
| PF_Farmer | Specialist | ![]() | M14(11) | 18 | 25 | 0.72 | 821 | 180 | 800 | 492 | 2 | VERIFIED |
| stage-tame280 | Rifleman | ![]() | M16A1(36) | 36 | 33 | 1.09 | 812 | 240 | 840 | 1 | 0 | VERIFIED |
| Chedda Beezy | Crewman | ![]() | 90MM M41 CANNON [M48Patton](3) | 5 | 6 | 0.83 | 801 | 20 | 1320 | 65 | 6 | VERIFIED |
| BlameItOnMOJO | Tank Commander | ![]() | M3 Knife(1) | 1 | 4 | 0.25 | 797 | 20 | 1340 | 325 | 6 | VERIFIED |
| Johnny_Blqze | Squad Leader | ![]() | SKS Bayonet(22) | 30 | 18 | 1.67 | 792 | 1080 | 120 | 765 | 0 | VERIFIED |
| The98special | Commander | ![]() | Type 56 Bayonet(10) | 23 | 10 | 2.30 | 792 | 680 | 620 | 2791 | 0 | VERIFIED |
| Tremelo3 | Commander | ![]() | Artillery Strike(11) | 31 | 5 | 6.20 | 772 | 0 | 1340 | 3256 | 1 | VERIFIED |
| Wolverine8083 | Gunner | ![]() | MORTAR(7) | 10 | 6 | 1.67 | 760 | 20 | 1260 | 800 | 1 | VERIFIED |
| GN Malphas | Observer | ![]() | Type 56 Bayonet(3) | 4 | 13 | 0.31 | 753 | 40 | 1260 | 435 | 0 | VERIFIED |
| PF Denny | Squad Leader | ![]() | M1A1 Thompson(8) | 15 | 25 | 0.60 | 715 | 140 | 1040 | 742 | 0 | VERIFIED |
| PF_BEATBOX | Squad Leader | ![]() | M1A1 Thompson(17) | 27 | 38 | 0.71 | 712 | 0 | 1060 | 707 | 0 | VERIFIED |
| TheGoddessSara7 | Engineer | ![]() | M16A1 - 30 rounds(12) | 23 | 27 | 0.85 | 704 | 280 | 820 | 226 | 1 | VERIFIED |
| punkcowboy6483 | Squad Leader | ![]() | Type 56 Bayonet(17) | 17 | 29 | 0.59 | 683 | 660 | 420 | 1032 | 0 | VERIFIED |
| poo_sock21 | Grenadier | ![]() | M16A1 - 30 rounds(15) | 37 | 24 | 1.54 | 657 | 340 | 560 | 50 | 0 | VERIFIED |
| SeagullsPoke | Engineer | ![]() | Type 56 Bayonet(43) | 49 | 29 | 1.69 | 618 | 620 | 460 | 36 | 0 | VERIFIED |
| Wrinkled_Gherkin | Squad Leader | ![]() | SKS Bayonet(21) | 28 | 26 | 1.08 | 598 | 840 | 180 | 672 | 1 | VERIFIED |
| Adrenaline__v2 | Squad Leader | ![]() | M14(14) | 14 | 29 | 0.48 | 576 | 200 | 920 | 860 | 0 | VERIFIED |
| btm007 | Specialist | ![]() | RPD(7) | 23 | 22 | 1.05 | 575 | 700 | 400 | 2055 | 0 | VERIFIED |
| USER 101A | Squad Leader | ![]() | SKS Bayonet(39) | 47 | 27 | 1.74 | 573 | 520 | 580 | 541 | 0 | VERIFIED |
| Dr__Grub | Squad Leader | ![]() | K50M(16) | 22 | 26 | 0.85 | 531 | 580 | 600 | 907 | 0 | VERIFIED |
| whoopiekillas | Engineer | ![]() | M14(9) | 29 | 31 | 0.94 | 522 | 200 | 760 | 437 | 0 | VERIFIED |
| SaltDogBurke374 | Squad Leader | ![]() | SKS Bayonet(25) | 29 | 19 | 1.53 | 486 | 720 | 280 | 323 | 1 | VERIFIED |
| BadBandit0 | Specialist | ![]() | M14(28) | 32 | 17 | 1.88 | 483 | 160 | 980 | 287 | 0 | VERIFIED |
| CoyoteMan99 | Grenadier | ![]() | Type 56 Bayonet(6) | 15 | 31 | 0.48 | 483 | 720 | 260 | 38 | 1 | VERIFIED |
| FlandersAZ63 | Squad Leader | ![]() | M16A1 - 30 rounds(17) | 17 | 10 | 1.70 | 481 | 0 | 1300 | 714 | 0 | VERIFIED |
| KrypticAlienTTV | Squad Leader | ![]() | M1A1 Thompson(23) | 40 | 24 | 1.67 | 470 | 140 | 1040 | 786 | 0 | VERIFIED |
| TheReelJoeDirtTV | Specialist | ![]() | M14(25) | 26 | 20 | 1.30 | 455 | 140 | 1020 | 1997 | 0 | VERIFIED |
| HawkDoc6 | Crewman | ![]() | 90MM M41 CANNON [M48Patton](13) | 21 | 3 | 7.00 | 448 | 100 | 1280 | 15 | 2 | VERIFIED |
| Sir Gonz0 | Specialist | ![]() | Type 56 Bayonet(16) | 27 | 16 | 1.69 | 440 | 440 | 600 | 273 | 0 | VERIFIED |
| Creek-1994 | Squad Leader | ![]() | Type 56 Bayonet(41) | 41 | 23 | 1.78 | 437 | 640 | 560 | 716 | 0 | VERIFIED |
| nardog710 | Specialist | ![]() | Type 56 Bayonet(9) | 17 | 26 | 0.65 | 415 | 700 | 360 | 96 | 0 | VERIFIED |
| laker | Tank Commander | ![]() | Model 77E(1) | 1 | 2 | 0.50 | 409 | 100 | 1260 | 325 | 2 | VERIFIED |
| rwcash2010 | Squad Leader | ![]() | Type 56 Bayonet(14) | 14 | 32 | 0.44 | 393 | 800 | 300 | 376 | 0 | VERIFIED |
| Safehaven1 | Grenadier | ![]() | Type 56 Bayonet(8) | 8 | 29 | 0.28 | 392 | 620 | 380 | 219 | 0 | VERIFIED |
| RSOxBULLET | Grenadier | ![]() | M1A1 Thompson(15) | 17 | 21 | 0.81 | 319 | 0 | 1100 | 337 | 0 | VERIFIED |
| Tinnywang | Squad Leader | ![]() | Type 56 Bayonet(20) | 21 | 28 | 0.75 | 317 | 800 | 280 | 976 | 0 | VERIFIED |
| FourRaptor34127 | Specialist | ![]() | Type 56 Bayonet(7) | 14 | 26 | 0.54 | 300 | 500 | 460 | 326 | 0 | VERIFIED |
| k1LL3r nUk | Squad Leader | ![]() | SKS Bayonet(12) | 19 | 21 | 0.90 | 264 | 660 | 560 | 948 | 0 | VERIFIED |
| Boy Berndt | Squad Leader | ![]() | SKS Bayonet(16) | 17 | 22 | 0.77 | 260 | 300 | 920 | 388 | 0 | VERIFIED |
| Takyr86 | Squad Leader | ![]() | K50M(3) | 3 | 13 | 0.23 | 249 | 100 | 1120 | 883 | 0 | VERIFIED |
| Maj KillbyDeath | Machine Gunner | ![]() | RPD(12) | 17 | 30 | 0.57 | 221 | 600 | 340 | 218 | 0 | VERIFIED |
| PF Mo8791 | Squad Leader | ![]() | M1A1 Thompson(10) | 10 | 31 | 0.32 | 203 | 0 | 1100 | 808 | 0 | VERIFIED |
| Dumpsterfire07 | Grenadier | ![]() | Type 53 N4 Rifle Launcher(6) | 11 | 25 | 0.44 | 154 | 820 | 240 | 17 | 0 | VERIFIED |
| PF RedRaider | Logistics Officer | ![]() | M60D [US Transport Helicopter](2) | 2 | 6 | 0.33 | 143 | 160 | 1180 | 1083 | 2 | VERIFIED |
| DatoneTexan | Machine Gunner | ![]() | RPD(11) | 11 | 12 | 0.92 | 140 | 20 | 1300 | 145 | 0 | VERIFIED |
| duffman692002 | Tank Commander | ![]() | — | 0 | 12 | 0.00 | 127 | 180 | 1140 | 311 | 1 | VERIFIED |
| Colby7556 | Crewman | ![]() | 100MM D-10T CANNON [T54](2) | 3 | 11 | 0.27 | 126 | 160 | 1120 | 175 | 1 | VERIFIED |
| CloWn_MouTh | Pilot | ![]() | — | 0 | 2 | 0.00 | 115 | 160 | 1220 | 1084 | 2 | VERIFIED |
| Reznul | Specialist | ![]() | Type 56 Bayonet(3) | 4 | 20 | 0.20 | 52 | 780 | 200 | 840 | 0 | VERIFIED |
| FreeMaSon1371 | Crewman | ![]() | Type 56 Bayonet(1) | 2 | 9 | 0.22 | 37 | 140 | 1060 | 96 | 0 | VERIFIED |
| OsirisRINGER | Squad Leader | ![]() | — | 0 | 0 | 0 | 0 | 0 | 1460 | 0 | 0 | UNROSTERED |
OFFICIAL INCIDENT ADJUDICATION RECORD
ALL DISMISSEDHUMAN OFFICIAL REVIEW MANDATORY
Active rosters
Eligibility is a team's active roster at match time. Players can't be on two rosters at once.

[101A]101st Airborne
NVAACTIVE ROSTER71 / 130
| PLAYER | EOS ID | ORIGIN | JOINED |
|---|---|---|---|
| Johnny_Blqze | 000251dee5... | IMPORT | Oct 23 |
| EDGE6427 | 0002d38c34... | IMPORT | Oct 23 |
| FourRaptor34127 | 000265d02e... | IMPORT | Oct 23 |
| BoochieJuice | 0002dee7ed... | IMPORT | Oct 23 |
| GusBusGames | 00029f9521... | IMPORT | Oct 23 |
| rwcash2010 | 00024cc6f2... | IMPORT | Oct 23 |
| Wrinkled_Gherkin | 000225ce85... | IMPORT | Oct 23 |
| Dr__Grub | 0002f0123e... | IMPORT | Oct 23 |
| Creek-1994 | 00021dba44... | IMPORT | Oct 23 |
| USER 101A | 0002c3d42a... | IMPORT | Oct 23 |
| IHuntU7065 | 0002d8d6f6... | IMPORT | Oct 23 |
| BuffLuvy121 | 000286fd87... | IMPORT | Oct 23 |
| SeagullsPoke | 0002fffa8f... | IMPORT | Oct 23 |
| leprizzlybear32 | 0002c2ce49... | IMPORT | Oct 23 |
| Polarbear1894 | 000215c325... | IMPORT | Oct 23 |
| mjd2K9 | 00027c8d2c... | IMPORT | Oct 23 |
| Tinnywang | 0002b61a64... | IMPORT | Oct 23 |
| One_Geese | 0002b3ffee... | IMPORT | Oct 23 |
| Wyatt_Sojuicy_ | 0002c6db31... | IMPORT | Oct 23 |
| nardog710 | 0002cf209e... | IMPORT | Oct 23 |
| StrattyLight | 0002a639fd... | IMPORT | Oct 23 |
| UncleDaddy561 | 00029e1d9e... | IMPORT | Oct 23 |
| Boy Berndt | 0002eb0cef... | IMPORT | Oct 23 |
| CoyoteMan99 | 0002fa5ab7... | IMPORT | Oct 23 |
| ThorInfantrymen | 000245907e... | IMPORT | Oct 23 |
| Verminouskhan92 | 00021bda29... | IMPORT | Oct 23 |
| Wolverine8083 | 0002fd956b... | IMPORT | Oct 23 |
| GN Malphas | 0002196bdf... | IMPORT | Oct 23 |
| Reznul | 0002640b47... | IMPORT | Oct 23 |
| The98special | 00026f1c21... | IMPORT | Oct 23 |
| ThreeToedJoe96 | 000223b180... | IMPORT | Oct 23 |
| JUMPIERSTATUE99 | 00021951b9... | IMPORT | Oct 23 |
| FleaBurn00 | 00021dda0b... | IMPORT | Oct 23 |
| Zackattack56 | 0002502b5f... | IMPORT | Oct 23 |
| Safehaven1 | 0002735f8f... | IMPORT | Oct 23 |
| MunozTheMuTT | 000298ee09... | IMPORT | Oct 23 |
| SaltDogBurke374 | 00024b7f41... | IMPORT | Oct 23 |
| punkcowboy6483 | 0002968a93... | IMPORT | Oct 23 |
| It chirb | 0002065506... | IMPORT | Oct 23 |
| BuckArcher | 0002a1c8eb... | IMPORT | Oct 23 |
| SSGT Dierkes | 00023307dc... | IMPORT | Oct 23 |
| btm007 | 00027e05be... | IMPORT | Oct 23 |
| Aplaud | 00025092dd... | IMPORT | Oct 23 |
| Takyr86 | 0002368147... | IMPORT | Oct 23 |
| the_gvnna_MMA | 0002acacf0... | IMPORT | Oct 23 |
| LongHairedHippie | 0002620876... | IMPORT | Oct 23 |
| JDistheLIQUOR | 0002288804... | IMPORT | Oct 23 |
| gogophers33 | 0002a8f8a0... | IMPORT | Oct 23 |
| Zombie-17_JTAC | 0002e0b985... | IMPORT | Oct 23 |
| BLU3_VI3P_ER | 0002f19f60... | IMPORT | Oct 23 |
| HansGruber156 | 0002251161... | IMPORT | Oct 23 |
| Sir Gonz0 | 00022272e6... | IMPORT | Oct 23 |
| fieldsniper42 | 00027616ad... | IMPORT | Oct 23 |
| k1LL3r nUk | 00025bb399... | IMPORT | Oct 23 |
| PRADA 101A | 00022f9b9b... | IMPORT | Oct 23 |
| HellLetGoose | 0002d861e3... | IMPORT | Oct 23 |
| Maj KillbyDeath | 0002d3a2bf... | IMPORT | Oct 23 |
| A_DYING_PANDA98 | 0002ceff1f... | IMPORT | Oct 23 |
| Shifty553667 | 1082950b25... | IMPORT | Oct 23 |
| imBabyYoda | 000213de53... | IMPORT | Oct 23 |
| Colby7556 | 0002fac8a2... | IMPORT | Oct 23 |
| BigCountry813 | 40b11a78d4... | IMPORT | Oct 23 |
| FreeMaSon1371 | 00028ef734... | IMPORT | Oct 23 |
| duffman692002 | 00021b1c94... | IMPORT | Oct 23 |
| x1AceNinja1x | 0002cddd23... | IMPORT | Oct 23 |
| Bu77_chugger51 | 00028eb936... | IMPORT | Oct 23 |
| FJB8322 | 00028676bc... | SIGNING | Nov 1 |
| Slavic Hardbass | 000228436b... | SIGNING | Nov 1 |
| GRUNT0331AR | 0002d25287... | SIGNING | Nov 1 |
| KillNyethesciguy | 0002616194... | SIGNING | Nov 1 |
| DatoneTexan | 00028f3d0f... | SIGNING | Nov 1 |

[PF]Pathfinders
USACTIVE ROSTER114 / 130
| PLAYER | EOS ID | ORIGIN | JOINED |
|---|---|---|---|
| Adrenaline__v2 | 0002d86ab0... | IMPORT | Oct 19 |
| PF Denny | 0002a00d82... | IMPORT | Oct 19 |
| PF_Farmer | 0002b5d999... | IMPORT | Oct 19 |
| PF Chick fil a | 0002f8fe5f... | IMPORT | Oct 19 |
| poo_sock21 | 00028df3c3... | IMPORT | Oct 19 |
| PF Mo8791 | 00023d63c1... | IMPORT | Oct 19 |
| PFToast | 00024293de... | IMPORT | Oct 19 |
| Rain44585 | 0002fbb614... | IMPORT | Oct 19 |
| THUNDERBYRD22 | 0002aefe81... | IMPORT | Oct 19 |
| Redacted1918 | 00025b7efc... | IMPORT | Oct 19 |
| Raging Blue | 76206f6362... | IMPORT | Oct 19 |
| PF_BEATBOX | 0002ca1780... | IMPORT | Oct 19 |
| TheLeadUknow | 00028714e5... | IMPORT | Oct 19 |
| S3RIOUS JOK3R | 0002082e02... | IMPORT | Oct 19 |
| PF RedRaider | 00027277aa... | IMPORT | Oct 19 |
| laker | 0002e20347... | IMPORT | Oct 19 |
| AirBlasterST6 | 00022421cd... | IMPORT | Oct 19 |
| StonedTaco | 0002683ef4... | IMPORT | Oct 19 |
| Chungus0224 | 00020b39d7... | IMPORT | Oct 19 |
| NekoRuby | 00026e0c90... | IMPORT | Oct 19 |
| Yinzer | 0002a19f9a... | IMPORT | Oct 19 |
| PF NorthRage | 00022c9f00... | IMPORT | Oct 19 |
| | SHARKBAIT | | 0002e82da6... | IMPORT | Oct 19 |
| Tmart1311 | 0002ec453a... | IMPORT | Oct 19 |
| | Juandissimo | | 0002f5d7d7... | IMPORT | Oct 19 |
| SkyPok13 | 0002d9c4a0... | IMPORT | Oct 19 |
| CoyoteHunter747 | 00021e64b4... | IMPORT | Oct 19 |
| CloWn_MouTh | 000236870f... | IMPORT | Oct 19 |
| yerrrslappy | 00027e2bf5... | IMPORT | Oct 19 |
| Ifly4Fun801 | 00028e60d6... | IMPORT | Oct 19 |
| potshotTAKER | 00027f25f7... | IMPORT | Oct 19 |
| BigChiknDinnr | 0002adb75f... | IMPORT | Oct 19 |
| TKO_GTS | 000223ad8d... | IMPORT | Oct 19 |
| TemptedCrown | 0002822413... | IMPORT | Oct 19 |
| HawkDoc6 | 00026d08e1... | IMPORT | Oct 19 |
| BadBandit0 | 000298588f... | IMPORT | Oct 19 |
| TabtasticVoyage | 00023aad95... | IMPORT | Oct 19 |
| TheeShuffles | 0002c7adc9... | IMPORT | Oct 19 |
| Bobby_Cappuccino | 000247215c... | IMPORT | Oct 19 |
| PF Phoenix 6411 | 00029bb5bb... | IMPORT | Oct 19 |
| AGreat1___ | 0002de0892... | IMPORT | Oct 19 |
| x 0aks x | 0002521af8... | IMPORT | Oct 19 |
| PF Forumrecon | 0002e160bd... | IMPORT | Oct 19 |
| Homicidal Duck | 0002f536cf... | IMPORT | Oct 19 |
| RandyChanNYC | 00020ec383... | IMPORT | Oct 19 |
| ltsurge7689 | 00026854ab... | IMPORT | Oct 19 |
| Wh1t3w3dd1ng | 000243f570... | IMPORT | Oct 19 |
| KrypticAlienTTV | 0002beec09... | IMPORT | Oct 19 |
| TA13OO_z | 00024ff068... | IMPORT | Oct 19 |
| tS daGreatest | 0002af3c74... | IMPORT | Oct 19 |
| Albino_Catcher3 | 0002f146e9... | IMPORT | Oct 19 |
| xxLouisianimal_ | 000238e901... | IMPORT | Oct 19 |
| PF Fawkes | 0002761508... | IMPORT | Oct 19 |
| lewee.216 | 0002173701... | IMPORT | Oct 19 |
| TheNebraska | 0002faf571... | IMPORT | Oct 19 |
| PNWKINGG | 00020120aa... | IMPORT | Oct 19 |
| BlameItOnMOJO | 0002ac8ea2... | IMPORT | Oct 19 |
| sevenisstoppid | 00025c49ed... | IMPORT | Oct 19 |
| PF Hunter5978 | 00020d3181... | IMPORT | Oct 19 |
| PolishMiner | 000280ce2b... | IMPORT | Oct 19 |
| Rosie0Donald | 000223775d... | IMPORT | Oct 19 |
| Lane1Canada | 00024fc74c... | IMPORT | Oct 19 |
| Wilson-st-6 | 0002554c96... | IMPORT | Oct 19 |
| Freeze_Time0501 | 0002632aff... | IMPORT | Oct 19 |
| stage-tame280 | 0002583f5c... | IMPORT | Oct 19 |
| lukascoehelo | 00024c9178... | IMPORT | Oct 19 |
| RoadPirate332 | 0002b3565b... | IMPORT | Oct 19 |
| RagingOiler13 | 0002412890... | IMPORT | Oct 19 |
| PF_BRAUN | 00023bc3f2... | IMPORT | Oct 19 |
| Achilly | 0002304653... | IMPORT | Oct 19 |
| Hombrae | 0002218a76... | IMPORT | Oct 19 |
| RRTrashPanda | 0002624266... | IMPORT | Oct 19 |
| whoopiekillas | 0002a5dcd9... | IMPORT | Oct 19 |
| CornbreadFred69 | 0002b58133... | IMPORT | Oct 19 |
| Chedda Beezy | 0002d7e423... | IMPORT | Oct 19 |
| LLLLLSEANLLLLL | 0002e28da6... | IMPORT | Oct 19 |
| FlandersAZ63 | 00026e15f9... | IMPORT | Oct 19 |
| AngryCheescake | 0002662479... | IMPORT | Oct 19 |
| Rockinyoworld | 0002fd3ec4... | IMPORT | Oct 19 |
| Betty_The_Butch | 00023a2803... | IMPORT | Oct 19 |
| bigstu9876 | 0002e523b4... | IMPORT | Oct 19 |
| TheWheatgnome91 | 000260e2c0... | IMPORT | Oct 19 |
| thesneakybushzz | 0002766ac3... | IMPORT | Oct 19 |
| Opr8r6 | 00022a07ce... | IMPORT | Oct 19 |
| woody98798 | 00024d3471... | IMPORT | Oct 19 |
| chainsaw740 | 0002b299ac... | IMPORT | Oct 19 |
| Polonium66 | 0002c3b0ff... | IMPORT | Oct 19 |
| Tobias_Swallows | 0002b154d7... | IMPORT | Oct 19 |
| LukewarmPickle21 | 000208e421... | IMPORT | Oct 19 |
| beakthebamf | 0002102f0f... | IMPORT | Oct 19 |
| Trace7541 | 0002ab774e... | IMPORT | Oct 19 |
| M RUMSFIELD | 00021ecf95... | IMPORT | Oct 19 |
| VerbalPredation | 0002bc4c98... | IMPORT | Oct 19 |
| Tremelo3 | 0002dd3d68... | IMPORT | Oct 19 |
| oopsiee_Daisee | 00022b6228... | IMPORT | Oct 19 |
| Bin_Chickenss | 0002729bca... | IMPORT | Oct 19 |
| CHILI3208 | 0002209a91... | IMPORT | Oct 19 |
| BILBO IS BACK | 0002d01287... | IMPORT | Oct 19 |
| Folk_Elyk | 000253ab20... | IMPORT | Oct 19 |
| FearedMistro | 00020afea5... | IMPORT | Oct 19 |
| TacoEmergency | 00026dac15... | IMPORT | Oct 19 |
| dont care7196 | 00024607a1... | IMPORT | Oct 19 |
| Filksyy | 000289844e... | IMPORT | Oct 19 |
| TheReelJoeDirtTV | 000285f7ee... | IMPORT | Oct 19 |
| FreeDavid2001 | 000213fa7d... | IMPORT | Oct 19 |
| TheGoddessSara7 | 0002d762a9... | IMPORT | Oct 19 |
| Lostsauce3900 | 0002f84948... | IMPORT | Oct 19 |
| RSOxBULLET | 0002a7ecd9... | IMPORT | Oct 19 |
| SirHungwayLow67 | 00023f23aa... | IMPORT | Oct 19 |
| Mikerowave9435 | 0002dd068d... | IMPORT | Oct 19 |
| Half-Blood Vulca | 0002425206... | IMPORT | Oct 19 |
| LeFlavorTown | 00029c6ed7... | SIGNING | Oct 20 |
| BLACKHAMMER377 | 00022121bf... | SIGNING | Oct 30 |
| GLockenN | 00022c27e6... | TRANSFER | Oct 30 |






