COMPETITION VIEW:


[9AD]TEAM PROFILE
Phantom Division
Exhibition Standing-- (No matches yet)
Match Record0W - 0L
Sector Differential0-0 (0)
Roster Strength—
Active Roster45 / 130
ACTIVE ROSTER (45)
| # | DISPLAY NAME | FEET RATING | EOS IDENTIFIER | ORIGIN | JOINED |
|---|---|---|---|---|---|
| 01 | BeastBrothers | 50.0 | 0002bf908dde4fc7b5b3d0e1053771bf | IMPORT | Oct 22, 2026 |
| 02 | Big Bird | 50.0 | 0002447abb224a0fa048d21242f26f5a | IMPORT | Oct 22, 2026 |
| 03 | Broski | 50.0 | 000273270a004455bfcd3e13ab67def0 | IMPORT | Oct 22, 2026 |
| 04 | Bucks | 50.0 | 00023e371fe6451bb982bffae57a1e4b | IMPORT | Oct 22, 2026 |
| 05 | BushWhacker | 50.0 | 000262aac8db4dc7ae9f8158a9861820 | IMPORT | Oct 22, 2026 |
| 06 | CD | 50.0 | 00020a7354764441b25d853a06a3ccfe | IMPORT | Oct 22, 2026 |
| 07 | Chambo | 50.0 | 0002ed31874741cca9d8a035096bbb16 | IMPORT | Oct 22, 2026 |
| 08 | Cheezus | 50.0 | 0002a191f6ff4eef8e1fefdae4b6261a | IMPORT | Oct 22, 2026 |
| 09 | DugUrGrave | 50.0 | 00029334c9574afa856f9c1f04ba9787 | IMPORT | Oct 22, 2026 |
| 10 | FatJesus | 50.0 | 00022666ac9647f8b1446ae70f05ffbc | IMPORT | Oct 22, 2026 |
| 11 | FranktheFlank | 50.0 | 0002cdf054014eccbb425d09f27a9043 | IMPORT | Oct 22, 2026 |
| 12 | Gates | 50.0 | 000290e56c5540f6bad62865d30ac6b9 | IMPORT | Oct 22, 2026 |
| 13 | Goss | 50.0 | 0002a446b46e480faeba899b69eeec7a | IMPORT | Oct 22, 2026 |
| 14 | Greasy | 50.0 | 000244ca366f4dc4b8402d8e8e28c7b0 | IMPORT | Oct 22, 2026 |
| 15 | Grim | 50.0 | 0002734ec22b4ac4b9174342dc3ccf36 | IMPORT | Oct 22, 2026 |
| 16 | Grimmy | 50.0 | 000253da5cbf4bb4afbf92f5ace295bd | IMPORT | Oct 22, 2026 |
| 17 | Hammer | 50.0 | 0002a0f971a34ff98d1a40f1959c1beb | IMPORT | Oct 22, 2026 |
| 18 | Henny | 50.0 | 0002b42e20854446a61868b5ab1e3321 | IMPORT | Oct 22, 2026 |
| 19 | HighKobra | 50.0 | 000280e301234594b6101906976302f0 | IMPORT | Oct 22, 2026 |
| 20 | Jem | 50.0 | 000206bac3804ea4ad1b3b003490dcb2 | IMPORT | Oct 22, 2026 |
| 21 | Kiki | 50.0 | 0002565c41ea4e1d91e8b98fbccf5737 | IMPORT | Oct 22, 2026 |
| 22 | Kiwi | 50.0 | 00026d8a63dd48ca8031f2df1ef6247a | IMPORT | Oct 22, 2026 |
| 23 | Krooner | 50.0 | 000246f689b6489aa04e0142fe02b7a9 | IMPORT | Oct 22, 2026 |
| 24 | LucidTortuga | 50.0 | 00020c3d5d7a49ebbfe3879ecbb8ec49 | IMPORT | Oct 22, 2026 |
| 25 | Lunch | 50.0 | 0002b99e988a424db00aa5b6b4ecdb9f | IMPORT | Oct 22, 2026 |
| 26 | MoonMoon | 50.0 | 000229e361ad4d0fa362d75b646f9b45 | IMPORT | Oct 22, 2026 |
| 27 | Moores | 50.0 | 000239eb1d0c40a0bd016f96bf790f2d | IMPORT | Oct 22, 2026 |
| 28 | Muffin Shaman | 50.0 | 0002d050f84f4936a0d17ab9c8187055 | IMPORT | Oct 22, 2026 |
| 29 | Nyro | 50.0 | 000262a3c11e49d793e18fff9c5bceb7 | IMPORT | Oct 22, 2026 |
| 30 | Orderly | 50.0 | 00024d0632ec4fd1aa512aaf852b6ac9 | IMPORT | Oct 22, 2026 |
| 31 | Professional | 50.0 | 00022c4c8021466e9ed0a0b6d9c01364 | IMPORT | Oct 22, 2026 |
| 32 | Red | 50.0 | 0002f1d7d98b43abbb2281d693b71e04 | IMPORT | Oct 22, 2026 |
| 33 | Reno | 50.0 | 0002abbbebc14032bf2846a0d9eb5035 | IMPORT | Oct 22, 2026 |
| 34 | ResQman | 50.0 | 0002edc9d62e4707a44d49985037a629 | IMPORT | Oct 22, 2026 |
| 35 | Romans | 50.0 | 0002681ba9e3406eac2b04424d464877 | IMPORT | Oct 22, 2026 |
| 36 | Sanders | 50.0 | 0002a1f7362a49d79a79ee9c1253815a | IMPORT | Oct 22, 2026 |
| 37 | SirJP | 50.0 | 00026015f2184d44b6887f241e5563c3 | IMPORT | Oct 22, 2026 |
| 38 | Spheres | 50.0 | 000203000efd4cc8a494ea2cc3900af5 | IMPORT | Oct 22, 2026 |
| 39 | Stax | 50.0 | 0002164267d14d9da2e87ac8d14f913d | IMPORT | Oct 22, 2026 |
| 40 | Studz | 50.0 | 0002e826141b4ebbbdd578e5b63402eb | IMPORT | Oct 22, 2026 |
| 41 | Taydolf | 50.0 | 0002cb5451124676b6b53614eefd8332 | IMPORT | Oct 22, 2026 |
| 42 | Walrus | 50.0 | 00029edcd18244b6bf3fac4c7eebc76c | IMPORT | Oct 22, 2026 |
| 43 | Weezy | 50.0 | 00029274bcd74f9581fa0856bc734b5c | IMPORT | Oct 22, 2026 |
| 44 | Winger | 50.0 | 0002acf37fb44dbeb3a8c41dc399d382 | IMPORT | Oct 22, 2026 |
| 45 | Wolf | 50.0 | 0002e6dcd66b4099a0066e863210c268 | IMPORT | Oct 22, 2026 |
MAP PERFORMANCE MATRIX
No official matches played on canonical maps yet this season.
Top Combat ContributorsOFFICIAL FIXTURES
No match stats recorded yet.
Recent Official MatchesVERIFIED FIXTURES
No completed fixtures for this team yet.






