COMPETITION VIEW:


[9VC]TEAM PROFILE
9VC
Exhibition Standing#9 (48.2 STR)
Match Record0W - 1L
Sector Differential1-4 (-3)
Roster Strength48.2
Active Roster126 / 130
ACTIVE ROSTER (126)
| # | DISPLAY NAME | FEET RATING | EOS IDENTIFIER | ORIGIN | JOINED |
|---|---|---|---|---|---|
| 01 | samC143 | 50.0 | 00029f7533e6410192da04d8452ab9ce | IMPORT | Oct 20, 2026 |
| 02 | GandalfsLettuce | 47.6±49.5 | 000256ea3aee457ba32a15d19fcce23a | IMPORT | Oct 20, 2026 |
| 03 | ROCPIL3 | 47.6±49.5 | 00023c5689fd46309cdf0fa04d7369a3 | IMPORT | Oct 20, 2026 |
| 04 | Yoouuden | 47.6±49.5 | 00028c5bf4574b40b5fa99e5ee7d09e4 | IMPORT | Oct 20, 2026 |
| 05 | xDEM0NICS0ULx | 50.0 | 0002bf6116cd4ae790d46247e6ca255f | IMPORT | Oct 20, 2026 |
| 06 | Mr Goodhouse | 50.0 | 000254fd9cad4e0fb6ce96a9d99bff5f | IMPORT | Oct 20, 2026 |
| 07 | Buckmaster8794 | 50.0 | 0002e19701d444eda7b61b8616e37d05 | IMPORT | Oct 20, 2026 |
| 08 | ARCXHER216 | 50.0 | 0002ee422d724c3fa9a464999d83b6d3 | IMPORT | Oct 20, 2026 |
| 09 | CheeseyGamers | 47.6±49.5 | 0002754660b84f1fa956bcf232fc0ddc | IMPORT | Oct 20, 2026 |
| 10 | Bagwallus2591 | 50.0 | 00024e0fe2bf4c5781eeb7f33cb831da | IMPORT | Oct 20, 2026 |
| 11 | baum1567 | 47.6±49.5 | 0002bef1641a43fa821026c93c9b64e5 | IMPORT | Oct 20, 2026 |
| 12 | Bearclaw308 | 50.0 | 0002146afc364a42bf83142aa9ff46a6 | IMPORT | Oct 20, 2026 |
| 13 | Beerman1069 | 50.0 | 00025bd30d0f461cb5c250b1624cbb1c | IMPORT | Oct 20, 2026 |
| 14 | BiliBiscuits | 50.0 | 00026d3a9fed49f3be5b58ae1dba9e35 | IMPORT | Oct 20, 2026 |
| 15 | BLUEFORCER | 50.0 | 0002922fbd0c447cb53c983d7dec074e | IMPORT | Oct 20, 2026 |
| 16 | Boopalitis | 50.0 | 00020c829b974f188444f3423b78fc4d | IMPORT | Oct 20, 2026 |
| 17 | Captn Moargan | 50.0 | 000257d4ec484306a1a6d55e3ee53206 | IMPORT | Oct 20, 2026 |
| 18 | Chief Mcgee216 | 50.0 | 00027380ecfd4d03817420cd7d8fc987 | IMPORT | Oct 20, 2026 |
| 19 | clankerX572 | 50.0 | 0002c53d765944ff8857666e370269f6 | IMPORT | Oct 20, 2026 |
| 20 | COLONEL INGUS | 50.0 | a4a7c976e7c0d4a25a978d370c18d62e | IMPORT | Oct 20, 2026 |
| 21 | Cowabunga7402 | 47.6±49.5 | 0002e805df714d02a9b5e53a85012246 | IMPORT | Oct 20, 2026 |
| 22 | Cuba | 50.0 | 0002f9756fea433aa052504dd010aa3c | IMPORT | Oct 20, 2026 |
| 23 | DelphicSheet94 | 47.6±49.5 | 00026e8f218c4a4dbf6f719c73226c8c | IMPORT | Oct 20, 2026 |
| 24 | DONNIE DANKO910 | 50.0 | 00022404e7e54030a23eed4289954177 | IMPORT | Oct 20, 2026 |
| 25 | FBLD FAVAGE | 50.0 | 0002187141ef476eacf79b333cf02e78 | IMPORT | Oct 20, 2026 |
| 26 | FLAMINGBEARWOLF | 47.6±49.5 | 0002290eedd8476bbab55da241f659ad | IMPORT | Oct 20, 2026 |
| 27 | FNWILSON92 | 50.0 | 000214d64d2a45d8b036c070bdce8b39 | IMPORT | Oct 20, 2026 |
| 28 | GingaT rex | 47.6±49.5 | 0002d4289464431d8486e529f2e8f378 | IMPORT | Oct 20, 2026 |
| 29 | HAWAIINTOAST | 50.0 | 00020d8e3a224e1ea6196bb7794b60e8 | IMPORT | Oct 20, 2026 |
| 30 | HomicidalNinjha | 47.6±49.5 | 0002379efd784e0fa4a3f7de7da0dbca | IMPORT | Oct 20, 2026 |
| 31 | iiTsBigTom | 50.0 | 0002f863dff0478e9ad06ae2d6ec7c9e | IMPORT | Oct 20, 2026 |
| 32 | Imperfect Rogue | 47.6±49.5 | 0002616e10bb47d982fe6891753cc8b4 | IMPORT | Oct 20, 2026 |
| 33 | IxAMxLEGENDARY | 50.0 | 000253d42a8148d79a0e6b156cc5b7ec | IMPORT | Oct 20, 2026 |
| 34 | JAX5H | 50.0 | 0002c27d11af43a4805dd87f68043342 | IMPORT | Oct 20, 2026 |
| 35 | Kill14322202 | 47.6±49.5 | 00023b5f8d4a45928497cfd2009f61ee | IMPORT | Oct 20, 2026 |
| 36 | DocGagen | 47.6±49.5 | 000208c121364c538f299751dddb1439 | IMPORT | Oct 20, 2026 |
| 37 | L0VEY0UL0NGTIME | 50.0 | 000286f5da9c42f986337f239ba48868 | IMPORT | Oct 20, 2026 |
| 38 | LarryMcMeme | 50.0 | 00024a376b85402f87120a621709f3c8 | IMPORT | Oct 20, 2026 |
| 39 | Major TwentyFour | 50.0 | 0002f4082918442eb2e3ac03c81d88e1 | IMPORT | Oct 20, 2026 |
| 40 | McMASTODON41 | 47.6±49.5 | 00025f93fecd40f4b9fb5e6ac60e291e | IMPORT | Oct 20, 2026 |
| 41 | MR YURR4818 | 50.0 | 0002d87da5a94fa6b5a00d3823518bfb | IMPORT | Oct 20, 2026 |
| 42 | NightWolf5694 | 50.0 | 0002bd8259544be5abc561c0554bb71a | IMPORT | Oct 20, 2026 |
| 43 | noTTakiLLa | 47.6±49.5 | 00021c32993f4d72ba4f6d7098822f3d | IMPORT | Oct 20, 2026 |
| 44 | NyginaBala11 | 50.0 | 0002712cad434c4aa1c8f519fed35507 | IMPORT | Oct 20, 2026 |
| 45 | Ponchito Jones | 50.0 | 000249dc0060469da89878dd6ff5df79 | IMPORT | Oct 20, 2026 |
| 46 | RealBimpson | 47.6±49.5 | 000262b686e54a4db87630d7d2f0d168 | IMPORT | Oct 20, 2026 |
| 47 | Reapertango1727 | 50.0 | 000204f5c2d64a5ba13275b5600c9d12 | IMPORT | Oct 20, 2026 |
| 48 | Steelmax99 | 47.6±49.5 | 0002df2aaf6f4da0846b1ef86e4126ee | IMPORT | Oct 20, 2026 |
| 49 | SUITINGMILK | 50.0 | 0002b0f4c8224bbf94e1a50d5934eca1 | IMPORT | Oct 20, 2026 |
| 50 | T T Chopper | 50.0 | 0002c80b76f54c2486c8f3e5ef8cbf5f | IMPORT | Oct 20, 2026 |
| 51 | TheMajorWood9pz | 47.6±49.5 | 0002990685ca454a82850fa059ed72be | IMPORT | Oct 20, 2026 |
| 52 | Tockbo | 50.0 | 0002d7e209be424ba52d95a4c8337154 | IMPORT | Oct 20, 2026 |
| 53 | w Gloryy | 50.0 | 0002284401b0484392e1ed7e52624997 | IMPORT | Oct 20, 2026 |
| 54 | MonkeyThe-Great | 50.0 | 0002c5ac8d48445aa639c0a8eb083b61 | IMPORT | Oct 20, 2026 |
| 55 | WARMISH JEW 519 | 50.0 | 00020086dd3d42f5be45a14ced315e18 | IMPORT | Oct 20, 2026 |
| 56 | Web1182 | 50.0 | 00027a82835249dd96da6f65be945284 | IMPORT | Oct 20, 2026 |
| 57 | TaxThzNtz72 | 50.0 | 0002a426bde14695a3377e430d3504b9 | IMPORT | Oct 20, 2026 |
| 58 | Alviy | 50.0 | c2a2f1cfef684f338e32420687386a5a | IMPORT | Oct 20, 2026 |
| 59 | BeakyChum | 50.0 | 0002ebc5569f4097a4a27a4e85c11a07 | IMPORT | Oct 20, 2026 |
| 60 | Bildo_50 | 47.6±49.5 | 000295305c3846edba2516957b289a29 | IMPORT | Oct 20, 2026 |
| 61 | Bori_CoquitoKing | 47.6±49.5 | 0002e32ffd664587ba5d2bca0381dd64 | IMPORT | Oct 20, 2026 |
| 62 | BUCK-4_4 | 50.0 | 0002df8e71384ea7b2797cd180ef590c | IMPORT | Oct 20, 2026 |
| 63 | BURKE_B3 | 50.0 | 00025b2a361d4aeaaf5a7b4c65927241 | IMPORT | Oct 20, 2026 |
| 64 | BWhiskey6 | 48.0±49.5 | 0002cd8ded284a07865862dd1c488c28 | IMPORT | Oct 20, 2026 |
| 65 | C0mbs_58 | 47.6±49.5 | 0002798c20f749619ba31bee5a1dd9a1 | IMPORT | Oct 20, 2026 |
| 66 | Conman_2195 | 50.0 | 0002d22bd2684691a60df9fa7ec12ca5 | IMPORT | Oct 20, 2026 |
| 67 | DKOVAR92 | 50.0 | 0002a4c29abd44e39f02857aab20d38b | IMPORT | Oct 20, 2026 |
| 68 | DOOMsHound | 47.6±49.5 | 00029121ecb743ee904af7213974bb15 | IMPORT | Oct 20, 2026 |
| 69 | Drbequick | 50.0 | 000204a916174196bfcc89f77b0e9ed2 | IMPORT | Oct 20, 2026 |
| 70 | Fruittree | 50.0 | 0002f59a50894d689817c89a46f043c1 | IMPORT | Oct 20, 2026 |
| 71 | Gray_Fox8D | 47.6±49.5 | 0002961aef234f3a9780a217c12167df | IMPORT | Oct 20, 2026 |
| 72 | Henthai_Hokage | 47.6±49.5 | 00025f032e4348d88419d2473f7068f5 | IMPORT | Oct 20, 2026 |
| 73 | Holdingerr | 50.0 | 000202ff3d674cceaad06dc1d8859e4e | IMPORT | Oct 20, 2026 |
| 74 | I_Go_Loko | 47.6±49.5 | 0002e155184d40c2833e3452aae45c76 | IMPORT | Oct 20, 2026 |
| 75 | I_Zombie_l | 47.6±49.5 | 00022c91d6714b0aba5c05b1f617f19a | IMPORT | Oct 20, 2026 |
| 76 | JamesPartWhite1 | 50.0 | 00026618f437452db6d0cdd2aa7be4ab | IMPORT | Oct 20, 2026 |
| 77 | jpl22870 | 47.7±49.5 | 00022d7260a54d0f9611ed653b5d34c8 | IMPORT | Oct 20, 2026 |
| 78 | JPWALK3050 | 50.0 | 0002a3994c2d4b159084772aad501aa4 | IMPORT | Oct 20, 2026 |
| 79 | Jshave20 | 50.0 | 0002aa00bebe425e8ae8eea7e056a7a7 | IMPORT | Oct 20, 2026 |
| 80 | King_Iskander | 50.0 | 0002e60841cc42f9b5f28b57521dcf69 | IMPORT | Oct 20, 2026 |
| 81 | KNOTTY_MAINMAST6 | 50.0 | 0002815cfab74f88bc1262756e5b4817 | IMPORT | Oct 20, 2026 |
| 82 | Kodiaq91 | 50.0 | 00020e3c74874c8497e45a90f0418f2f | IMPORT | Oct 20, 2026 |
| 83 | LegendaryWinn | 50.0 | 0002f34977df45b0b38a33daa855db83 | IMPORT | Oct 20, 2026 |
| 84 | lloter | 50.0 | 0002743c034241a59d079e80c9722549 | IMPORT | Oct 20, 2026 |
| 85 | MasterYoda3104 | 50.0 | 0002c536e0ba47349ad4726a8a503012 | IMPORT | Oct 20, 2026 |
| 86 | minimalmoon | 50.0 | 0002d3a6a6074f8fbedc8ff63b357e38 | IMPORT | Oct 20, 2026 |
| 87 | NATEDOGG_1201 | 50.0 | 0002d7bf9d4c4ce88c1864dfc7ac0bb0 | IMPORT | Oct 20, 2026 |
| 88 | NyxShadow99 | 50.0 | 000222eea0234dbfad74ac4ac261cd7b | IMPORT | Oct 20, 2026 |
| 89 | OAarcanjo | 50.0 | 94d32a16057013f69e2172824282a201 | IMPORT | Oct 20, 2026 |
| 90 | Panthers_King | 50.0 | 00029394784748ffb75ba3a495ba0604 | IMPORT | Oct 20, 2026 |
| 91 | PBourdeau54 | 50.0 | 00029f9545af47798163ebc3cee2e0ca | IMPORT | Oct 20, 2026 |
| 92 | Puskilla69 | 50.0 | 00021469d0924657bbf0a5eaf1b5fb1c | IMPORT | Oct 20, 2026 |
| 93 | Quiglei- | 50.0 | 00028351ad824b39b39cf111d72a9c02 | IMPORT | Oct 20, 2026 |
| 94 | RealhunterGA | 50.0 | 0002abff1dd44b7e993ab5b168e1d692 | IMPORT | Oct 20, 2026 |
| 95 | Ritz45433 | 47.6±49.5 | 0002b47f62994df59995d1cd6fe400f7 | IMPORT | Oct 20, 2026 |
| 96 | Onyx 9VC | 47.6±49.5 | 00024ffe23454ee195c1fba44cda7c97 | IMPORT | Oct 20, 2026 |
| 97 | SirDigbyChcknCsr | 50.0 | 0002f71b44634a62931f96ef963628c3 | IMPORT | Oct 20, 2026 |
| 98 | SSG-_EL_MIKKLO | 50.0 | 0002942fe2b2470ab3bb8425abe10a9f | IMPORT | Oct 20, 2026 |
| 99 | StrideMyGiraffe | 50.0 | 00024efee770403dbf17718d0662a991 | IMPORT | Oct 20, 2026 |
| 100 | theDR1096 | 47.6±49.5 | 00023c096d8042439238906076bbf474 | IMPORT | Oct 20, 2026 |
| 101 | ThePopeEli | 50.0 | 0002667a2bd74e55975724a821471e41 | IMPORT | Oct 20, 2026 |
| 102 | TOPDAWG2115 | 50.0 | 00024cf78ecb4a6ca6ff759637c07d81 | IMPORT | Oct 20, 2026 |
| 103 | Uncle_Sauce | 50.0 | 0002791147d44aaf9c7063953b36d7e0 | IMPORT | Oct 20, 2026 |
| 104 | Washer_00 | 50.0 | 0002709eb29748f09f6c3f36a8b0c447 | IMPORT | Oct 20, 2026 |
| 105 | Wet4Jesus_ | 50.0 | 000214e8af19423fae59f3e93ebf74bb | IMPORT | Oct 20, 2026 |
| 106 | lR e c o ii lL | 50.0 | 00024cff3fc14eeba008d1f845517295 | IMPORT | Oct 20, 2026 |
| 107 | TEDGRYLLZ | 50.0 | 00025583c92a4740bfc71456a399d1ad | IMPORT | Oct 20, 2026 |
| 108 | ebreezyy29 | 47.6±49.5 | 0002f79a50e04ceda2d18386735a8465 | IMPORT | Oct 20, 2026 |
| 109 | Griffen_Zombie | 50.0 | 000286794f4a412b85135816ed67d3b6 | IMPORT | Oct 20, 2026 |
| 110 | Aluxiry | 50.0 | 02042abb56e14550b13bb206faff1125 | IMPORT | Oct 20, 2026 |
| 111 | WistfulWarp | 50.0 | 0002f590cb6e404bbae6bda056529bca | IMPORT | Oct 20, 2026 |
| 112 | Gman19012 | 47.6±49.5 | 0002293fc59a4701b6efb4518eb9c82e | IMPORT | Oct 20, 2026 |
| 113 | The Actual Demon | 50.0 | 0002ce87e80f4fe68e79691f452b8e7e | IMPORT | Oct 20, 2026 |
| 114 | DeathFace RVNT | 47.6±49.5 | 0002c2b5bd0f4cf19c34ecc2e890ad43 | SIGNING | Oct 27, 2026 |
| 115 | Wahneeee | 50.0 | 00027243b8244bbe8350f9690aee5b6b | SIGNING | Oct 27, 2026 |
| 116 | Calikid1593 | 50.0 | 000215cc45204cb6a69d994891f07677 | SIGNING | Oct 30, 2026 |
| 117 | ChezSquatch | 50.0 | 30d037bfeb28d762a7f7726cdf378e22 | SIGNING | Oct 30, 2026 |
| 118 | FreeDonnieB | 47.6±49.5 | 00020053e8f14f608a5ee1034ff0fbfd | SIGNING | Oct 30, 2026 |
| 119 | SFH | 50.0 | 0002cd2a751f41af9c0c02c8a2d19a4a | SIGNING | Oct 30, 2026 |
| 120 | TEEJ RULES | 50.0 | 00025002233444d99d2a991e77a2bd42 | SIGNING | Oct 30, 2026 |
| 121 | Organic Carts | 50.0 | 000212ca246c4b94a0f8a408ecb88f99 | SIGNING | Oct 30, 2026 |
| 122 | Theyluv_domiabe | 50.0 | 0002c5e5a6b0491bac0c06c34e79936b | SIGNING | Oct 30, 2026 |
| 123 | Frekii_x | 50.0 | 0002c772ccc842f2b9f1a9039b4657a9 | SIGNING | Oct 30, 2026 |
| 124 | IOWA5636377 | 50.0 | 0002e587b7b64d7e9c977f8dace2d3fc | SIGNING | Oct 30, 2026 |
| 125 | Dirty_Grunt03 | 47.6±49.5 | 00021770ffe447c7a302eff9b014c729 | SIGNING | Oct 30, 2026 |
| 126 | bostsox85 | 47.6±49.5 | 0002e08faab24db8a9547a701260f013 | SIGNING | Oct 30, 2026 |
ROSTER HISTORY (231)
| PLAYER | ORIGIN | JOINED | DEPARTED | REASON |
|---|---|---|---|---|
| Aluxiry | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| MASTODON | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| WistfulWarp | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Gman19012 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Biegz | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| CheeseyGamers | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Bagwallus2591 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| baum1567 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Bearclaw308 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Beerman1069 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| ROCPIL3 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Yoouuden | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| xDEM0NICS0ULx | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Mr Goodhouse | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Buckmaster8794 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| ARCXHER216 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| BiliBiscuits | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| BLUEFORCER | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Boopalitis | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Captn Moargan | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Chief Mcgee216 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| clankerX572 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| COLONEL INGUS | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Cowabunga7402 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Cuba | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| DelphicSheet94 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| DONNIE DANKO910 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| FBLD FAVAGE | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| FLAMINGBEARWOLF | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| FNWILSON92 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| GingaT rex | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| HAWAIINTOAST | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| HomicidalNinjha | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| iiTsBigTom | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Imperfect Rogue | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| IxAMxLEGENDARY | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| JAX5H | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Kill14322202 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| DocGagen | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| L0VEY0UL0NGTIME | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| LarryMcMeme | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Major TwentyFour | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| McMASTODON41 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| MR YURR4818 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| NightWolf5694 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| noTTakiLLa | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| NyginaBala11 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Ponchito Jones | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| RealBimpson | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Reapertango1727 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Steelmax99 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| SUITINGMILK | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| T T Chopper | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| TheMajorWood9pz | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Tockbo | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| w Gloryy | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| MonkeyThe-Great | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| WARMISH JEW 519 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Web1182 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| TaxThzNtz72 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Alviy | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| BeakyChum | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Bildo_50 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Bori_CoquitoKing | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| BUCK-4_4 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| BURKE_B3 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| BWhiskey6 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| C0mbs_58 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Conman_2195 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| DKOVAR92 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| DOOMsHound | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Drbequick | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Fruittree | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Gray_Fox8D | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Henthai_Hokage | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Holdingerr | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| I_Go_Loko | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| I_Zombie_l | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| JamesPartWhite1 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| jpl22870 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| JPWALK3050 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Jshave20 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| King_Iskander | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| KNOTTY_MAINMAST6 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Kodiaq91 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| LegendaryWinn | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| lloter | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| MasterYoda3104 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| minimalmoon | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| NATEDOGG_1201 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| NyxShadow99 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| OAarcanjo | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Panthers_King | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| PBourdeau54 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Puskilla69 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Quiglei- | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| RealhunterGA | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Ritz45433 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| samC143 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| SirDigbyChcknCsr | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| SSG-_EL_MIKKLO | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| StrideMyGiraffe | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| theDR1096 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| ThePopeEli | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| TOPDAWG2115 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Uncle_Sauce | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
| Washer_00 | IMPORT | Oct 20, 2026 | Oct 20, 2026 | Roster update (omitted from captain submission) |
