COMPETITION VIEW:


[DAWG]TEAM PROFILE
DAWG Division
Exhibition Standing-- (No matches yet)
Match Record0W - 0L
Sector Differential0-0 (0)
Roster Strength50.2
Active Roster66 / 130
ACTIVE ROSTER (66)
| # | DISPLAY NAME | FEET RATING | EOS IDENTIFIER | ORIGIN | JOINED |
|---|---|---|---|---|---|
| 01 | Pepper2988 | 52.5±49.5 | 0002b7c6783c4b11b04e3a3ffdddfcd3 | IMPORT | Oct 22, 2026 |
| 02 | ODBig Cat | 50.0 | 00025b3b9025401ca199713c338f8c64 | IMPORT | Oct 22, 2026 |
| 03 | Jalepeno8 | 50.0 | 00020bdb28db46a7a0aa01125d210dac | IMPORT | Oct 22, 2026 |
| 04 | KillerJJMK | 50.0 | 0002e0a6266140ca9c978fb6ea51cc7a | IMPORT | Oct 22, 2026 |
| 05 | Tsar_Nicholas1st | 50.0 | 000264919e0d4ab6840f5a44e79d2682 | IMPORT | Oct 22, 2026 |
| 06 | BigChristmas25 | 50.0 | 00024e6aa5b94fb3906c9742e769bc2c | IMPORT | Oct 22, 2026 |
| 07 | WarDaddyChef | 50.0 | 000292b0f924497fbfcd214270ee2ac0 | IMPORT | Oct 22, 2026 |
| 08 | Frau Slauson | 50.0 | 0002e4dfc2604b5b9cdade9e9aad9a2d | IMPORT | Oct 22, 2026 |
| 09 | NoniKaco | 50.0 | 0002d7ba11324d69b24efbd9661e548b | IMPORT | Oct 22, 2026 |
| 10 | SHINIGAMI1229 | 50.0 | 00028651a2be450b9eda4cb0ffd3a5d4 | IMPORT | Oct 22, 2026 |
| 11 | BuckshotOreilly | 50.0 | 000273182f21427fb68d6a3391765e4b | IMPORT | Oct 22, 2026 |
| 12 | SGT BARNDAWG | 50.0 | 0002489acc07418aa64ef1a1adbf5933 | IMPORT | Oct 22, 2026 |
| 13 | Hold_My_Beer-_16 | 50.0 | 0002ce8fb7904ac484fbcb415e1ecdfb | IMPORT | Oct 22, 2026 |
| 14 | Firefighter18237 | 50.0 | 0002a3a6943e44a1a11633598e331c3b | IMPORT | Oct 22, 2026 |
| 15 | ItzBarson | 50.0 | 0002b72ce5c8404a850de3ce636b2ca8 | IMPORT | Oct 22, 2026 |
| 16 | Col Cutlets | 50.0 | 0002857d47d444cfa0c4e67f4f399be6 | IMPORT | Oct 22, 2026 |
| 17 | Icy2370 | 50.0 | 00021ed198e4457a88a8e0a906c61b6a | IMPORT | Oct 22, 2026 |
| 18 | AL_BONYA69 | 52.5±49.5 | 00020922b6384bbc8e784a8fb82897f0 | IMPORT | Oct 22, 2026 |
| 19 | SLIP3RY_WEN_WET | 52.4±49.5 | 0002a356732b408583603080e0b7ad35 | IMPORT | Oct 22, 2026 |
| 20 | Imperialxxx | 50.0 | 000290e29b804967bb5017834cd7ed57 | IMPORT | Oct 22, 2026 |
| 21 | Nashionalguard | 50.0 | 0002bdd5d01a453ea23a33ece7aea37f | IMPORT | Oct 22, 2026 |
| 22 | Warpig_421 | 50.0 | 0002e4faba5a45a29489047069d2b3ee | IMPORT | Oct 22, 2026 |
| 23 | PringleMan100 | 50.0 | 0002c802e07149a9b1a777a3981fc627 | IMPORT | Oct 22, 2026 |
| 24 | Wraithwalker01 | 50.0 | 00025657af644ed9ac25e5a2b2764a5a | IMPORT | Oct 22, 2026 |
| 25 | REZmondJones | 50.0 | 000203dc35bf4b119ae04db8a4f4490e | IMPORT | Oct 22, 2026 |
| 26 | Sphere117Gaming | 52.5±49.5 | 0002743279704b18a863279674822eab | IMPORT | Oct 22, 2026 |
| 27 | FiftyEquation16 | 50.0 | 000210ab7dc5409d9f2d300900e432e4 | IMPORT | Oct 22, 2026 |
| 28 | brantley7021 | 50.0 | 000278139c584ddb93e8261096e81305 | IMPORT | Oct 22, 2026 |
| 29 | Gooie Loogie | 50.0 | 000228c8d25e43609d9b55dba81b22c2 | IMPORT | Oct 22, 2026 |
| 30 | Burrminator | 50.0 | 0002f56aa3764864a6cf5bd409bc85d1 | IMPORT | Oct 22, 2026 |
| 31 | Wedgie25 | 50.0 | 000279a144c74fcf9e893573c1c3a6bb | IMPORT | Oct 22, 2026 |
| 32 | OminousTripod7 | 50.0 | 0002b6d6ac2f4dc0a0f9b82b99394a22 | IMPORT | Oct 22, 2026 |
| 33 | Big_Keeg_69 | 50.0 | 00022329de654d3ea69d33ca14400721 | IMPORT | Oct 22, 2026 |
| 34 | Dubdub12 | 50.0 | 0002a745c5c54a60b1257437fbd66576 | IMPORT | Oct 22, 2026 |
| 35 | GiftedInk | 50.0 | 00029fb9d19342be93c17144b189f6e9 | IMPORT | Oct 22, 2026 |
| 36 | Yeti0427 | 50.0 | 0002b8222e30407f8ebad79bb2a1edb5 | IMPORT | Oct 22, 2026 |
| 37 | TalonDSM1g | 52.5±49.5 | 000228c35df74a22adb3a95c305202a7 | IMPORT | Oct 22, 2026 |
| 38 | Canadian_hitman1 | 50.0 | 0002548d7cc64e93ac9c3f3804a90bf5 | IMPORT | Oct 22, 2026 |
| 39 | rtcarey212 | 50.0 | 0002be7ee4a14726bafce074b837544e | IMPORT | Oct 22, 2026 |
| 40 | GENESIS_N7 | 50.0 | 0002904970e348a2832b0c99923d90ac | IMPORT | Oct 22, 2026 |
| 41 | JOHNNYDUDE10 | 50.0 | 0002e79b0f504be98f69c37c72fa5435 | IMPORT | Oct 22, 2026 |
| 42 | Dew-Dovahkiin | 50.0 | 0002f1f3310c4ccca2bff56918077f34 | IMPORT | Oct 22, 2026 |
| 43 | Shoelace6073 | 50.0 | 000242456f624c3ebbe6168cc5e170ce | IMPORT | Oct 22, 2026 |
| 44 | Tempered Reaper | 50.0 | 000253ad42654255a5740594aa1358fe | IMPORT | Oct 22, 2026 |
| 45 | PizzaRollChrist | 50.0 | 00020ab9ed9d4b5ba90e7c4338824d10 | IMPORT | Oct 22, 2026 |
| 46 | KREITZ_ | 50.0 | 00029ac013ee41d6a9f061e6244dfcf4 | IMPORT | Oct 22, 2026 |
| 47 | SouL Train | 50.0 | 00020e8384124fb79a786dfe328c6c9d | IMPORT | Oct 22, 2026 |
| 48 | killer_barber702 | 50.0 | 0002b24600f94e819294c22a8092cb96 | IMPORT | Oct 22, 2026 |
| 49 | Paddymayne111 | 50.0 | 00023f1c771c412088ac49acf3f522d6 | IMPORT | Oct 22, 2026 |
| 50 | CROWNZ 4D | 50.0 | 0002c5bcc3e4444ba6fef114411b8c82 | IMPORT | Oct 22, 2026 |
| 51 | Tance-Dawg | 50.0 | 00023ab356254516b081bdd495b17179 | IMPORT | Oct 22, 2026 |
| 52 | Thewall0030 | 50.0 | 00028af9dd4047359d48dda96fcde805 | IMPORT | Oct 22, 2026 |
| 53 | BranFlakes69420 | 50.0 | 0002b1ce44fe45debebbb4804b59b280 | IMPORT | Oct 22, 2026 |
| 54 | Rucksack1943 | 50.0 | 00028575087b45ad9eeec8ccc7ea6942 | IMPORT | Oct 22, 2026 |
| 55 | Demonic2501 | 50.0 | 00025a09e7884a98b20e997ff3b4148a | IMPORT | Oct 22, 2026 |
| 56 | Bang-Bang-Benny | 50.0 | 0002187b313d454084b5c171cd7268c0 | IMPORT | Oct 22, 2026 |
| 57 | Thunderbunz7918 | 50.0 | 0002588aa5cd475d96e5aa4b245975ea | IMPORT | Oct 22, 2026 |
| 58 | MrBlonde50 | 50.0 | 00027bb642c746ae9de4aade31368715 | IMPORT | Oct 22, 2026 |
| 59 | Torres5217 | 50.0 | 0002878b332d4cd3bbebbc0d313cdf27 | IMPORT | Oct 22, 2026 |
| 60 | Beast1437 | 50.0 | 000202a825f6464c8b5718191b69ca27 | IMPORT | Oct 22, 2026 |
| 61 | Jackburton6987 | 50.0 | 000200e5ffc3454084f27a448b226caa | IMPORT | Oct 22, 2026 |
| 62 | Cheddar Bob8935 | 50.0 | 0002d2c3979b414cb847e0fa240af906 | IMPORT | Oct 22, 2026 |
| 63 | Wombat-_-1 | 50.0 | 0002bb3240b4457b8586bee52e4dca8e | IMPORT | Oct 22, 2026 |
| 64 | KENDIVINE | 50.0 | 00022b6f4db04e34985de5f8e4524f45 | IMPORT | Oct 22, 2026 |
| 65 | Shy3403 | 50.0 | 00028af9f1394d0cad0831fccae0cc6d | IMPORT | Oct 22, 2026 |
| 66 | Darthdoom65 | 50.0 | 0002bd7bacb147a58101e9768457cd5f | IMPORT | Oct 22, 2026 |
MAP PERFORMANCE MATRIX
No official matches played on canonical maps yet this season.
Top Combat ContributorsOFFICIAL FIXTURES
No match stats recorded yet.
Recent Official MatchesVERIFIED FIXTURES
No completed fixtures for this team yet.





